;	Sample IMD Layer-Data File						
;							
;	Layer-data files must conform exactly to the following specifications:						
;							
;	1) All lines other than data lines (i.e., comments, headers, etc., must						
;	 	begin with a semicolon, and must precede all data lines.					
;							
;	2) There must be 8 columns of data:						
;		[Index]  = layer number, where layer number 1 is 					
;		the topmost layer in the stack (furthest from the substrate);					
;							
;		[Material] = the name of a valid ".nk" file, without the .nk extension;					
;							
;		[Thickness] = layer thickness in Angstroms					
;							
;		[Roughness] = roughness/diffuseness of the top of the layer, in Angstroms					
;							
;		[Interface Profile] = function describing the interface: 0 = error function,					
;		1 = exponential function, 2 = linear function.					
;							
;		[Graded Interface Layers] = (integer) number of layers defining the 					
;		graded interface between this layer and the layer above.					
;							
;		[Graded Interface Width] = total width, in Angstroms, of the graded interface					
;							
;		[Graded Interface Distribution] = the number, in per cent (from 0-100), indicating					
;		the fraction of the graded interface contained in the layer: 100% indicates					
;		that the graded interface is contained entirely in this layer; 0% indicates					
;		that the graded interface is contained entirely in the layer above.					
;							
;	3) The columns of data must be separated by tabs.						
;	 						
;	You can copy this file and edit it to suit your needs. 						
;	Be sure to save the file as a plain text (ASCII) file.						
;							
;							
; Index	Material	Thickness [A]	Roughness [A]	Int. Profile	Gr. Int. Layers	Gr. Int. Width [A]	Gr. Int. Distribution [%]
1	Au	10.00	1.00	0	0	0.00	50.00
2	B	20.00	0.00	0	0	0.00	50.00
3	a-C	30.00	0.00	0	0	0.00	50.00
4	Fe	40.00	5.00	0	0	0.00	50.00
5	Ge	50.00	2.00	0	0	0.00	50.00
6	Hf	60.00	1.00	0	0	0.00	50.00
7	Ir	70.00	1.00	0	0	0.00	50.00
8	Mo	60.00	1.00	0	0	0.00	50.00
9	Nb	50.00	2.00	0	0	0.00	50.00
10	Pt	40.00	2.00	0	0	0.00	50.00
11	Ru	30.00	5.00	0	0	0.00	50.00
12	a-Si	20.00	0.00	0	0	0.00	50.00
