   FDMNES program, Revision 2 July 2009                                                                                             
   Date = 02 07 2009                                                                                                                
   Time = 14 h 17 mn 56 s                                                                                                           
                                                                                                                                    
   Co K edge in Ca3Co2O6                                                                                                            
                                                                                                                                    
 Threshold: Cobalt K1 edge                                                                                                          
 Radius =  3.50                                                                                                                     
 icheck = 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1                                                                           
 Range = -14.000   0.100  -6.000   0.200   0.000   0.500  10.000   1.000  30.000                                                    
                                                                                                                                    
 Dipole component                                                                                                                   
 Quadrupole component                                                                                                               
 Non-relativistic calculation                                                                                                       
 Non-magnetic calculation                                                                                                           
 Real bases                                                                                                                         
 Multiple scattering calculation (Green)                                                                                            
    Optimized type muffin-tin radius                                                                                                
    Overlap of the muffin-tin radius  =  0.10                                                                                       
    Limitation on the maximum value of l                                                                                            
                                                                                                                                    
 Calculation in double precision                                                                                                    
                                                                                                                                    
 DAFS : (h, k, l)  Polarization   Angle_i   Angle_o  Azimuth                                                                        
         1  3  1   sigma pi        0.000    90.000      scan                                                                        
         1  3  1   pi    sigma    90.000     0.000      scan                                                                        
                                                                                                                                    
 ngroup =   66, ntype = 3                                                                                                           
   Crystal                                                                                                                          
   Space Group = R-3c:H                                                                                                             
   a, b, c =  9.06100  9.06100 10.36700                                                                                             
   alfa, beta, gamma =   90.000   90.000  120.000                                                                                   
    typ    posx      posy      posz      popats                                                                                     
     1   0.00000   0.00000   0.25000    7.0000  2.0000                                                                              
     1   0.00000   0.00000   0.75000    7.0000  2.0000                                                                              
     1   0.66667   0.33333   0.58333    7.0000  2.0000                                                                              
     1   0.66667   0.33333   0.08333    7.0000  2.0000                                                                              
     1   0.33333   0.66667   0.91667    7.0000  2.0000                                                                              
     1   0.33333   0.66667   0.41667    7.0000  2.0000                                                                              
     1   0.00000   0.00000   0.00000    7.0000  2.0000                                                                              
     1   0.00000   0.00000   0.50000    7.0000  2.0000                                                                              
     1   0.66667   0.33333   0.33333    7.0000  2.0000                                                                              
     1   0.66667   0.33333   0.83333    7.0000  2.0000                                                                              
     1   0.33333   0.66667   0.66667    7.0000  2.0000                                                                              
     1   0.33333   0.66667   0.16667    7.0000  2.0000                                                                              
     2   0.36900   0.00000   0.25000                                                                                                
     2   0.00000   0.36900   0.25000                                                                                                
     2   0.63100   0.63100   0.25000                                                                                                
     2   0.63100   0.00000   0.75000                                                                                                
     2   0.00000   0.63100   0.75000                                                                                                
     2   0.36900   0.36900   0.75000                                                                                                
     2   0.03567   0.33333   0.58333                                                                                                
     2   0.66667   0.70233   0.58333                                                                                                
     2   0.29767   0.96433   0.58333                                                                                                
     2   0.29767   0.33333   0.08333                                                                                                
     2   0.66667   0.96433   0.08333                                                                                                
     2   0.03567   0.70233   0.08333                                                                                                
     2   0.70233   0.66667   0.91667                                                                                                
     2   0.33333   0.03567   0.91667                                                                                                
     2   0.96433   0.29767   0.91667                                                                                                
     2   0.96433   0.66667   0.41667                                                                                                
     2   0.33333   0.29767   0.41667                                                                                                
     2   0.70233   0.03567   0.41667                                                                                                
     3   0.17670   0.02380   0.11380                                                                                                
     3   0.97620   0.15290   0.11380                                                                                                
     3   0.84710   0.82330   0.11380                                                                                                
     3   0.15290   0.97620   0.38620                                                                                                
     3   0.82330   0.84710   0.38620                                                                                                
     3   0.02380   0.17670   0.38620                                                                                                
     3   0.82330   0.97620   0.88620                                                                                                
     3   0.02380   0.84710   0.88620                                                                                                
     3   0.15290   0.17670   0.88620                                                                                                
     3   0.84710   0.02380   0.61380                                                                                                
     3   0.17670   0.15290   0.61380                                                                                                
     3   0.97620   0.82330   0.61380                                                                                                
     3   0.84337   0.35713   0.44713                                                                                                
     3   0.64287   0.48623   0.44713                                                                                                
     3   0.51377   0.15663   0.44713                                                                                                
     3   0.81957   0.30953   0.71953                                                                                                
     3   0.48997   0.18043   0.71953                                                                                                
     3   0.69047   0.51003   0.71953                                                                                                
     3   0.48997   0.30953   0.21953                                                                                                
     3   0.69047   0.18043   0.21953                                                                                                
     3   0.81957   0.51003   0.21953                                                                                                
     3   0.51377   0.35713   0.94713                                                                                                
     3   0.84337   0.48623   0.94713                                                                                                
     3   0.64287   0.15663   0.94713                                                                                                
     3   0.51003   0.69047   0.78047                                                                                                
     3   0.30953   0.81957   0.78047                                                                                                
     3   0.18043   0.48997   0.78047                                                                                                
     3   0.48623   0.64287   0.05287                                                                                                
     3   0.15663   0.51377   0.05287                                                                                                
     3   0.35713   0.84337   0.05287                                                                                                
     3   0.15663   0.64287   0.55287                                                                                                
     3   0.35713   0.51377   0.55287                                                                                                
     3   0.48623   0.84337   0.55287                                                                                                
     3   0.18043   0.69047   0.28047                                                                                                
     3   0.51003   0.81957   0.28047                                                                                                
     3   0.30953   0.48997   0.28047                                                                                                
                                                                                                                                    
 Hedin and Lundqvist exchange-correlation potential                                                                                 
 E_imag =    0.100 eV                                                                                                               
                                                                                                                                    
 Self consistent calculation                                                                                                        
   Radius used for the self-consistent part =   3.500 A                                                                             
   Maximum number of iteration =   1                                                                                                
   Weight = 0.000                                                                                                                   
   Delta energy for convergence =  1.000 eV / atom                                                                                  
   Non excited absorbing atom in this part                                                                                          
                                                                                                                                    
 Sequential calculation                                                                                                             
                                                                                                                                    
 Atom type  1,  Z = 27   Non relativistic atomic calculation                                                                        
   n  l     pop                                                                                                                     
   3  0    2.000                                                                                                                    
   3  1    6.000                                                                                                                    
   4  0    2.000                                                                                                                    
   3  2    7.000                                                                                                                    
                                                                                                                                    
 Atom type  2,  Z = 20   Non relativistic atomic calculation                                                                        
   n  l     pop                                                                                                                     
   3  0    2.000                                                                                                                    
   3  1    6.000                                                                                                                    
   4  0    2.000                                                                                                                    
                                                                                                                                    
 Atom type  3,  Z =  8   Non relativistic atomic calculation                                                                        
   n  l     pop                                                                                                                     
   1  0    2.000                                                                                                                    
   2  0    2.000                                                                                                                    
   2  1    4.000                                                                                                                    
                                                                                                                                    
 FDM atom radius = 1.000 0.933 0.533                                                                                                
                                                                                                                                    
 ---- Symsite ----------------------------------------------------------------------------------------------------------            
                                                                                                                                    
   ipr =  1, Z = 27, natomsym =     6                                                                                               
                                                                                                                                    
  igr      posx     posy     posz          sym    code                                                                              
    1    0.00000  0.00000  0.25000            E     1                                                                               
    2    0.00000  0.00000  0.75000            i    25                                                                               
    3    0.66667  0.33333  0.58333            E     1                                                                               
    4    0.66667  0.33333  0.08333            i    25                                                                               
    5    0.33333  0.66667  0.91667            E     1                                                                               
    6    0.33333  0.66667  0.41667            i    25                                                                               
                                                                                                                                    
   ipr =  2, Z = 27, natomsym =     6                                                                                               
                                                                                                                                    
  igr      posx     posy     posz          sym    code                                                                              
    7    0.00000  0.00000  0.00000            E     1                                                                               
    8    0.00000  0.00000  0.50000          C2x    22                                                                               
    9    0.66667  0.33333  0.33333            E     1                                                                               
   10    0.66667  0.33333  0.83333          C2x    22                                                                               
   11    0.33333  0.66667  0.66667            E     1                                                                               
   12    0.33333  0.66667  0.16667          C2x    22                                                                               
                                                                                                                                    
   ipr =  3, Z = 20, natomsym =    18                                                                                               
                                                                                                                                    
  igr      posx     posy     posz          sym    code                                                                              
   13    0.36900  0.00000  0.25000            E     1                                                                               
   14    0.00000  0.36900  0.25000          C3z    49                                                                               
   15    0.63100  0.63100  0.25000         -C3z    50                                                                               
   16    0.63100  0.00000  0.75000            i    25                                                                               
   17    0.00000  0.63100  0.75000         -S6z    56                                                                               
   18    0.36900  0.36900  0.75000          S6z    55                                                                               
   19    0.03567  0.33333  0.58333            E     1                                                                               
   20    0.66667  0.70233  0.58333          C3z    49                                                                               
   21    0.29767  0.96433  0.58333         -C3z    50                                                                               
   22    0.29767  0.33333  0.08333            i    25                                                                               
   23    0.66667  0.96433  0.08333         -S6z    56                                                                               
   24    0.03567  0.70233  0.08333          S6z    55                                                                               
   25    0.70233  0.66667  0.91667            E     1                                                                               
   26    0.33333  0.03567  0.91667          C3z    49                                                                               
   27    0.96433  0.29767  0.91667         -C3z    50                                                                               
   28    0.96433  0.66667  0.41667            i    25                                                                               
   29    0.33333  0.29767  0.41667         -S6z    56                                                                               
   30    0.70233  0.03567  0.41667          S6z    55                                                                               
                                                                                                                                    
   ipr =  4, Z =  8, natomsym =    36                                                                                               
                                                                                                                                    
  igr      posx     posy     posz          sym    code                                                                              
   31    0.17670  0.02380  0.11380            E     1                                                                               
   32    0.97620  0.15290  0.11380          C3z    49                                                                               
   33    0.84710  0.82330  0.11380         -C3z    50                                                                               
   34    0.15290  0.97620  0.38620          C2x    22                                                                               
   35    0.82330  0.84710  0.38620       C2_120    62                                                                               
   36    0.02380  0.17670  0.38620       C2_060    60                                                                               
   37    0.82330  0.97620  0.88620            i    25                                                                               
   38    0.02380  0.84710  0.88620         -S6z    56                                                                               
   39    0.15290  0.17670  0.88620          S6z    55                                                                               
   40    0.84710  0.02380  0.61380           mx    40                                                                               
   41    0.17670  0.15290  0.61380        d_030    57                                                                               
   42    0.97620  0.82330  0.61380        d_150    63                                                                               
   43    0.84337  0.35713  0.44713            E     1                                                                               
   44    0.64287  0.48623  0.44713          C3z    49                                                                               
   45    0.51377  0.15663  0.44713         -C3z    50                                                                               
   46    0.81957  0.30953  0.71953          C2x    22                                                                               
   47    0.48997  0.18043  0.71953       C2_120    62                                                                               
   48    0.69047  0.51003  0.71953       C2_060    60                                                                               
   49    0.48997  0.30953  0.21953            i    25                                                                               
   50    0.69047  0.18043  0.21953         -S6z    56                                                                               
   51    0.81957  0.51003  0.21953          S6z    55                                                                               
   52    0.51377  0.35713  0.94713           mx    40                                                                               
   53    0.84337  0.48623  0.94713        d_030    57                                                                               
   54    0.64287  0.15663  0.94713        d_150    63                                                                               
   55    0.51003  0.69047  0.78047            E     1                                                                               
   56    0.30953  0.81957  0.78047          C3z    49                                                                               
   57    0.18043  0.48997  0.78047         -C3z    50                                                                               
   58    0.48623  0.64287  0.05287          C2x    22                                                                               
   59    0.15663  0.51377  0.05287       C2_120    62                                                                               
   60    0.35713  0.84337  0.05287       C2_060    60                                                                               
   61    0.15663  0.64287  0.55287            i    25                                                                               
   62    0.35713  0.51377  0.55287         -S6z    56                                                                               
   63    0.48623  0.84337  0.55287          S6z    55                                                                               
   64    0.18043  0.69047  0.28047           mx    40                                                                               
   65    0.51003  0.81957  0.28047        d_030    57                                                                               
   66    0.30953  0.48997  0.28047        d_150    63                                                                               
                                                                                                                                    
 ---- Esdata -----------------------------------------------------------------------------------------------------------            
                                                                                                                                    
 E_edge =  7709.00 eV, WorkF =   3.90 eV                                                                                            

 ---- Init_run ----------------------------------------------------------------------------------------------------------

 Excited atom, type 0,  Z = 27   Non relativistic atomic calculation
   n  l     pop
   3  0    2.000
   3  1    6.000
   4  0    2.000
   3  2    8.000

 Atom type                     Z  n  l  popatv
  0  Dirac                    27  3  2  8.00  4  0  2.00
  1  Dirac                    27  3  2  7.00  4  0  2.00
  2  Dirac                    20
  3  Dirac                     8

 Default or imposed orbital screening :
      When default is used, if the screening orbital is full,
      it is the next one which is filled
   n_screening_orbital = 3
   l_screening_orbital = 2
   Screening = 1.000

 ---- Screening --------------------------------------------------------------------------------------------------------

 iprabs =  2

  ipr  it    charge   popatm(1)  popatm(2)
   0   0    0.00000    8.00000    2.00000
   1   1    0.00000    7.00000    2.00000
   2   1    0.00000    7.00000    2.00000
   3   2    0.00000
   4   3    0.00000

 ---- Natomp_cal --------------------------------------------------------------------------------------------------------

 Cluster radius = 3.50 A, nb. of atom =  15
 Potential sup calculation: cluster radius = 6.00 A, nb. of atom =  71

 ---- Agregat ----------------------------------------------------------------------------------------------------------

 Index of the absorbing atom, iaabs =  1

 Point group : -3       (S6   )

 iopsymc =
                                         E :  1
        C3_111, -C3_111, C3_1-11, -C3_1-11 :  0 0 0 0
      C3_-111, -C3_-111, C3_11-1, -C3_11-1 :  0 0 0 0
                   C2_110, C2_-110, C2_101 :  0 0 0
                  C2_-101, C2_011, C2_0-11 :  0 0 0
                             C4x, C4y, C4z :  0 0 0
                          -C4x, -C4y, -C4z :  0 0 0
                             C2x, C2y, C2z :  0 0 0
                                         i :  1
                             S4x, S4y, S4z :  0 0 0
                          -S4x, -S4y, -S4z :  0 0 0
    iC3_111, -iC3_111, iC3_1-11, -iC3_1-11 :  0 0 0 0
  iC3_-111, -iC3_-111, iC3_11-1, -iC3_11-1 :  0 0 0 0
                                mx, my, mz :  0 0 0
                       d_011, d_101, d_110 :  0 0 0
                    d_01-1, d_10-1, d_1-10 :  0 0 0
                      C3z, -C3z, C6z, -C6z :  1 1 0 0
                      S3z, -S3z, S6z, -S6z :  0 0 1 1
              d_030, C2_030, d_060, C2_060 :  0 0 0 0
              d_120, C2_120, d_150, C2_150 :  0 0 0 0

 Character table :
       1 49 50 25 56 55
       1  1  1  1  1  1                                                                                                                              
       1  j j2  1  j j2                                                                                                                              
       1  1  1 -1 -1 -1                                                                                                                              
       1  j j2 -1 -j  k                                                                                                                              

 Symmetry code      Character code
    1        E     j = exp(2.i.pi/3)
   49      C3z     k = exp(2.i.pi/6)
   50     -C3z
   25        i
   56     -S6z
   55      S6z

 Transformation matrices :
    R1 : internal orthonormal bases with z along c, x along b x c
         but for trigonal symmetry where z is along the hexagonal axis,
         used for the tensorial expansion.
    R2 : internal orthonormal bases used for the electronic structure calculation

 Transformation Crystal Bases - Bases R1 :
    17.12281 -8.56140  0.00000
     0.00000 14.82879  0.00000
     0.00000  0.00000 19.59079

 Transformation Crystal Normalized Bases - Bases R1 :
     1.00000 -0.50000  0.00000
     0.00000  0.86603  0.00000
     0.00000  0.00000  1.00000

 Rotation Bases R1 - Bases R2 :
     1.00000  0.00000  0.00000
     0.00000  1.00000  0.00000
     0.00000  0.00000  1.00000

 Inverse matrix :
     1.00000  0.00000  0.00000
     0.00000  1.00000  0.00000
     0.00000  0.00000  1.00000

 Transformation Crystal Bases - Bases R2 :
    17.12281 -8.56140  0.00000
     0.00000 14.82879  0.00000
     0.00000  0.00000 19.59079

 Inverse matrix :
     0.05840  0.03372  0.00000
     0.00000  0.06744  0.00000
     0.00000  0.00000  0.05104

 Atom positions in order, in the internal R2 bases
   Z      posx       posy       posz          dista    ia   igr ity ipr  chargat
  27   0.000000   0.000000   0.000000   !    0.000000   1     7   1   2  0.00000
   8  -0.584888  -1.386575   1.179765   !    1.912205   2    33   3   4  0.00000
   8  -0.908365   1.199815   1.179765   !    1.912205   3    32   3   4  0.00000
   8   0.908365  -1.199815  -1.179765   !    1.912205   4    38   3   4  0.00000
   8   0.584888   1.386575  -1.179765   !    1.912205   5    39   3   4  0.00000
   8  -1.493253  -0.186760  -1.179765   !    1.912205   6    37   3   4  0.00000
