[ Identification | Description | Input parameters | Output parameters | Links ]
NSLS2_CHX_beamline Instrument| Name | Unit | Description | Default |
|---|---|---|---|
| L | m | - distance from the source to the SS1 - secondary source aperture. | 33.5 |
| L2 | m | - position of the CRL. | 35.3 |
| L3 | m | - position of the Kinoform lens. | 44 |
| Energy | keV | - primary energy used at the beamline. | 10 |
NSLS2_CHX_beamline.instr.
[ Identification | Description | Input parameters | Output parameters | Links ]
Generated automatically by McDoc, Peter Willendrup <peter.willendrup@risoe.dk> / Fri Sep 2 21:40:01 2011