[ Identification | Description | Input parameters | Output parameters | Links ]
SAXS_saxlab Instrument| Name | Unit | Description | Default |
|---|---|---|---|
| pin2_pos | m | distance between 1st and 2nd pinhole in beam tube | 0.2 |
| pin3_pos | m | distance between 2nd and 3rd pinhole in beam tube | 0.4 |
| optic_L | m | length of the focusing optic | 0.1 |
| sample_pos | m | distance from 3rd pinhole to sample | 0.2 |
| detector_pos | m | distance from 3rd pinhole to detector | 2 |
SAXS_saxlab.instr.
[ Identification | Description | Input parameters | Output parameters | Links ]
Generated automatically by McDoc, Peter Willendrup <peter.willendrup@risoe.dk> / Fri Sep 2 21:40:01 2011