[ Identification | Description | Input parameters | Output parameters | Links ]
Absorption_sample ComponentA sample component consisting of a box/cylinder of one material and a box/cylinder of another material inside. This is useful as a phantom for simulating tomography experiments.
| Name | Unit | Description | Default |
|---|---|---|---|
| material_datafile_i | "" | ||
| material_datafile_o | "" | ||
| radius_o | 0 | ||
| xwidth_o | yheight | [m] Width of "outer" enclosing material box | 0 |
| yheight_o | 1 | [m] Height of "outer enclosing material box | 1 |
| zdepth_o | yheight | [m] Thickness of outer enclosing material box | 0 |
| radius_i | 0 | ||
| xwidth_i | yheight | [m] Width of "inner" enclosed material box | 0 |
| yheight_i | 1 | [m] Height of "inner enclosed material | 0.0 |
| zdepth_i | yheight | [m] Thickness of inner enclosed material box | 0 |
| x_i | m | center x-coordinate of "inner" object | 0 |
| y_i | m | center y-coordinate of "inner" object | 0 |
| z_i | m | center z-coordinate of "inner" object | 0 |
| Name | Unit | Description | Default |
|---|---|---|---|
| prms_i | |||
| prms_o | |||
| t_i | |||
| t_o |
Absorption_sample.comp.
[ Identification | Description | Input parameters | Output parameters | Links ]
Generated automatically by McDoc, Peter Willendrup <peter.willendrup@risoe.dk> / Fri Sep 2 21:40:01 2011