Comment
This is an example file with extended crystal input

Fileout
output/pluto


Range
-13. 0.2 0. 0.5 20. 2. 50.

Green
Quadrupole
Polarise
Density
Spherical

Radius
6.5

Spinorbite  !!!fa il calcolo magnetico

Axe-spin
0. 1. 0.

Rxs     !!!(o Dafs, e' lo stesso)
3 0 1  1 1
3 0 1  1 2
4 0 1  1 1
4 0 1  1 2
3 0 0  1 1
3 0 0  1 2

Atom
 29 2 3 2 5. 4. 4 0 1. 1.
  9 0
 19 0

Crystal   
5.857  5.857  7.852   90. 90. 90.
 1   0.00   0.50   0.00
 1   0.50   0.00   0.00
-1   0.50   0.00   0.50
-1   0.00   0.50   0.50
 2   0.00   0.50   0.25
 2   0.50   0.00   0.25
 2   0.50   0.00   0.75
 2   0.00   0.50   0.75
 2   0.228  0.728  0.00
 2   0.272  0.228  0.00
 2   0.728  0.228  0.50
 2   0.772  0.728  0.50
 2   0.772  0.272  0.00
 2   0.728  0.772  0.00
 2   0.272  0.772  0.50
 2   0.228  0.272  0.50
 3   0.00   0.00   0.25
 3   0.50   0.50   0.75
 3   0.00   0.00   0.75
 3   0.50   0.50   0.25

Arc

Efermi
-7.2

Calculation
output/KCuF3/KCuF3_rs55.txt

Scan
output/KCuF3/KCuF3mag_rs55_scan.txt
output/KCuF3/KCuF3mag_rs55_scan_conv.txt

Conv_out
output/KCuF3/KCuF3mag_rs55_convb.txt

End
