[ Identification | Description | Input parameters | Output parameters | Links ]
TOF_monitor Component| Name | Unit | Description | Default |
|---|---|---|---|
| nt | 1 | Number of time bins | 20 |
| filename | text | Name of file in which to store the detector image | 0 |
| xmin | m | Lower x bound of detector opening | -0.05 |
| xmax | m | Upper x bound of detector opening | 0.05 |
| ymin | m | Lower y bound of detector opening | -0.05 |
| ymax | m | Upper y bound of detector opening | 0.05 |
| xwidth | m | Width of detector. Overrides xmin,xmax. | 0 |
| yheight | m | Height of detector. Overrides ymin,ymax. | 0 |
| tmin | s | Lower time limit | 0 |
| tmax | s | Upper time limit | 0 |
| dt | s | Length of each time bin | 1.0 |
| restore_xray | 1 | If set, the monitor does not influence the photon state | 0 |
| Name | Unit | Description | Default |
|---|---|---|---|
| TOF_N | - | Array of photon counts | |
| TOF_p | - | Array of photon weight counts | |
| TOF_p2 | - | Array of second moments | |
| t_min | |||
| t_max | |||
| delta_t |
TOF_monitor.comp.
[ Identification | Description | Input parameters | Output parameters | Links ]
Generated automatically by McDoc, Peter Willendrup <peter.willendrup@risoe.dk> / Fri Sep 2 21:40:01 2011