[ Identification | Description | Input parameters | Output parameters | Links ]
Sans_spheres ComponentSample for use in a SAXS instrument, models hard, monodisperse spheres in thin solution. The shape of the sample may be a filled box with dimensions xwidth, yheight, zdepth, a cylinder with dimensions radius and yheight, a filled sphere with radius. Example: Saxs_spheres(R = 100, Phi = 1e-3, Delta_rho = 0.6, sigma_abs = 50, xwidth=0.01, yheight=0.01, zdepth=0.005)
| Name | Unit | Description | Default |
|---|---|---|---|
| R | AA | Radius of scattering hard spheres | 100 |
| Phi | 1 | Particle volume fraction | 1e-3 |
| Delta_rho | fm/AA^3 | Excess scattering length density | 0.6 |
| sigma_abs | m^-1 | Absorption cross section density at 2200 m/s | 0 |
| xwidth | m | horiz. dimension of sample, as a width | 0 |
| yheight | m | vert . dimension of sample, as a height for cylinder/box | 0 |
| zdepth | m | depth of sample | 0 |
| radius | m | Outer radius of sample in (x,z) plane for cylinder/sphere | 0 |
| target_x | - | 0 | |
| target_y | m | position of target to focus at | 0 |
| target_z | - | 6 | |
| target_index | 1 | Relative index of component to focus at, e.g. next is +1 | 0 |
| focus_xw | m | horiz. dimension of a rectangular area | 0 |
| focus_yh | m | vert. dimension of a rectangular area | 0 |
| focus_aw | deg | horiz. angular dimension of a rectangular area | 0 |
| focus_ah | deg | vert. angular dimension of a rectangular area | 0 |
| focus_r | m | Detector (disk-shaped) radius | 0 |
| Name | Unit | Description | Default |
|---|---|---|---|
| my_s_v2 | |||
| my_a_v | |||
| shape |
Sans_spheres.comp.
[ Identification | Description | Input parameters | Output parameters | Links ]
Generated automatically by McDoc, Peter Willendrup <peter.willendrup@risoe.dk> / Fri Sep 2 21:40:01 2011