[ Identification | Description | Input parameters | Output parameters | Links ]
Monitor ComponentA square single monitor that measures the intergated intensity of the incoming x-rays. Example: Monitor(xmin=-0.1, xmax=0.1, ymin=-0.1, ymax=0.1)
| Name | Unit | Description | Default |
|---|---|---|---|
| xmin | m | Lower x bound of detector opening | -0.05 |
| xmax | m | Upper x bound of detector opening | 0.05 |
| ymin | m | Lower y bound of detector opening | -0.05 |
| ymax | m | Upper y bound of detector opening | 0.05 |
| xwidth | m | Width of detector. Overrides xmin,xmax. | 0 |
| yheight | m | Height of detector. Overrides ymin,ymax. | 0 |
| restore_xray | 1 | If set, the monitor does not influence the xray state | 0 |
| Name | Unit | Description | Default |
|---|---|---|---|
| Nsum | |||
| psum | |||
| p2sum |
Monitor.comp.
[ Identification | Description | Input parameters | Output parameters | Links ]
Generated automatically by McDoc, Peter Willendrup <peter.willendrup@risoe.dk> / Fri Sep 2 21:40:01 2011