[ Identification | Description | Input parameters | Output parameters | Links ]
Lens_parab_Cyl ComponentA simple X-ray compound refractive lens (CRL) with a parabolic cylinder profile, it focuses in 1D.
| Name | Unit | Description | Default |
|---|---|---|---|
| material_datafile | "Be.txt" | ||
| r | - | =b.constants[0]; yheight=b.constants[1]; xwidth=b.constants[2]; d=b.constants[3]; M=b.constants[4]; Sign=b.constants[5]; | .5e-3 |
| yheight | 1.2e-3 | ||
| xwidth | 1.2e-3 | ||
| d | - | - distance between two surfaces of the lens along the propagation axis; | .1e-3 |
| T | .99 | ||
| N | - | - amount of single lenses in a stack. | 1 |
| deltaN | - | - auxiliary parameter = delta*Number of lenses, valuable in cases when applying thin lens approximation to thick lens properties. | 0 |
| Name | Unit | Description | Default |
|---|---|---|---|
| prms | |||
| parab |
Lens_parab_Cyl.comp.
[ Identification | Description | Input parameters | Output parameters | Links ]
Generated automatically by McDoc, Peter Willendrup <peter.willendrup@risoe.dk> / Fri Sep 2 21:40:01 2011