[ Identification | Description | Input parameters | Output parameters | Links ]
Lens_parab ComponentA simple X-ray compound refractive lens (CRL) with a profile of the parabola in rotation simulates the photons' movement on passing through it. The CRL focuses in 2D
| Name | Unit | Description | Default |
|---|---|---|---|
| material_datafile | "Be.txt" | ||
| r | - | =b.constants[0]; yheight=b.constants[1]; xwidth=b.constants[2]; d=b.constants[3]; M=b.constants[4]; Sign=b.constants[5]; | 0.5e-3 |
| yheight | - | - the CRL's dimensions along Y, aka aperture[mm]; | 1.4e-3 |
| xwidth | - | - the CRL's dimensions along X [mm]; | 1.4e-3 |
| d | - | - distance between two surfaces of the lens along the propagation axis; | .1e-3 |
| T | - | - transmission of the lens | 1 |
| N | - | - amount of single lenses in a stack. | 1 |
| deltaN | 0 |
| Name | Unit | Description | Default |
|---|---|---|---|
| prms | |||
| parab | - | .constants[3]=(nr+1)*d+nr*2*w; parab.constants[4]=Refractive_Index_Re; parab.constants[5]=1.0; |
Lens_parab.comp.
[ Identification | Description | Input parameters | Output parameters | Links ]
Generated automatically by McDoc, Peter Willendrup <peter.willendrup@risoe.dk> / Fri Sep 2 21:40:01 2011