[ Identification | Description | Input parameters | Output parameters | Links ]
Lens_elliptical ComponentA simple X-ray compound refractive lens (CRL) with an elliptic profile simulates the photons' movement on passing through it.
| Name | Unit | Description | Default |
|---|---|---|---|
| material_datafile | "Be_data.txt" | ||
| r1 | - | =b.constants[0]; r2=b.constants[1]; w=b.constants[2]; d=b.constants[3]; M=b.constants[4]; Sign=b.constants[5]; | 0.42e-3 |
| r2 | - | - radius of the profile along the Y axis; | 0.8e-3 |
| w | - | - parabola parameter, constraining it along the propagation axis; | 0.46e-3 |
| d | - | - distance between two surfaces of the lens along the propagation axis; | 0.2e-4 |
| T | - | - transmission of the lens | 1 |
| N | - | - amount of single lenses in a stack. | 1 |
Lens_elliptical.comp.
[ Identification | Description | Input parameters | Output parameters | Links ]
Generated automatically by McDoc, Peter Willendrup <peter.willendrup@risoe.dk> / Fri Sep 2 21:40:01 2011