RRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRR
   38573       1       4                                                        
ILL datafile ASCII Format D4C version 1 Juin 2000                               
AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA
      80       0                                                                
D4C  wright    9:44:18 16-Sep-101                                               
AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA
     400       0                                                                
SAMPLE             :Fe40P60 Overnight T=80K                                     
Experimentalist    :wright                                                      
Proposal number    :6-32-645  PROPAL :Speromagnetism Iron Phosphate Glasses     
Local              :cuello                                                      
Start time of numor:16-Sep-01 09:35:09  Stop time of numor:16-Sep-01 09:44:18   
FFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFF
      40       9                                                                
DETECTOR AND SCAN PARAMETERS:                                                   
     MonitorCnts   CntTime (sec)  Trig M(0)/T(1)  Det (1,2 or 3)      Lambda (A)
      StepNumber      TotalSteps        ScanType         (spare)         (spare)
 Theta_lue (deg) Theta_des (deg)   Scanmin (deg)   Scanmax (deg)   Scanstp (deg)
  OMElue   (deg)   OMEdes  (deg)  ScanminO (deg)  ScanmaxO (deg)  ScanstpO (deg)
  Rayon_det (mm)         (spare)         (spare)         (spare)     Pos_bs (mm)
   Width_bs (mm)   Theta_0 (deg)   Rayon_bs (mm)     Min_bs (mm)     Max_bs (mm)
      TotalCnts1      TotalCnts2      TotalCnts3      TotalCnts4      TotalCnts5
      TotalCnts6      TotalCnts7      TotalCnts8      TotalCnts9       TotalCnts
  4.00000000e+06  5.49013000e+02  0.00000000e+00  1.00000000e+00  4.16941930e-08
  4.00000000e+00  6.00000000e+00  3.00000000e+00 -6.66666600e+06 -6.66666600e+06
  5.50000000e+00  5.50000000e+00  1.15000000e+01  1.50000000e+00 -2.00000000e+00
  1.49000000e+02  0.00000000e+00  0.00000000e+00  0.00000000e+00  0.00000000e+00
  1.14600003e+00 -6.66666600e+06 -6.66666600e+06 -6.66666600e+06  7.77777700e+06
  3.99500008e+01 -1.25000000e-01  0.00000000e+00  9.50000000e+01  1.07800000e+03
  3.69816700e+06  3.67926600e+06  3.42004100e+06  3.40761000e+06  3.34110500e+06
  2.97333000e+06  3.23755200e+06  2.97094500e+06  2.97315000e+06  2.97011660e+07
FFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFF
      20       5                                                                
SAMPLE ENVIRONNEMENT AND REACTOR PARAMETERS:                                    
     Tsample (k)        Treg (k)        Tset (k)  Pfourreau (tr)    Pcollim (tr)
    Pcloche (tr)      Pcryo (tr)         Heq (A)          TCType         (spare)
    ReactorCycle   RtrPower (MW)     THotScr (A)       Lohengrin         (spare)
    Voltage1 (V)    Voltage2 (V)    Voltage3 (V)    Voltager4 (V)   Voltage5 (V)
  8.00000000e+01  7.99990005e+01  7.98060074e+01 -7.77777760e+07 -7.77777760e+07
 -7.77777760e+07 -7.77777760e+07  1.25500002e+01 -7.77777760e+07 -6.66666600e+06
  1.25500002e+01  1.25500002e+01 -7.77777760e+07 -7.77777760e+07 -6.66666600e+06
 -7.77777760e+07 -7.77777760e+07 -7.77777760e+07 -7.77777760e+07 -7.77777760e+07
FFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFF
      25       6                                                                
MONOCHROMATOR SLITS AND FILTERS                                                 
      A1 (coder)      A2 (coder)      CH (coder)      RM (coder)      TM (coder)
  A1zero (coder)  A2zero (coder)  CHzero (coder)  RMzero (coder)  TMzero (coder)
      GM (coder)      Rslit (mm)      Tslit (mm)    FeSlitH (mm)    FeSlitV (mm)
  GMzero (coder)      Lslit (mm)      Bslit (mm)         (spare)         (spare)
      FilterCdIn        FilterIr        FilterRh         (spare)         (spare)
  0.00000000e+00  0.00000000e+00  0.00000000e+00  0.00000000e+00  0.00000000e+00
  0.00000000e+00  0.00000000e+00  0.00000000e+00  0.00000000e+00  0.00000000e+00
  0.00000000e+00  0.00000000e+00  0.00000000e+00  0.00000000e+00  0.00000000e+00
  0.00000000e+00  0.00000000e+00  0.00000000e+00  0.00000000e+00  0.00000000e+00
  0.00000000e+00  0.00000000e+00  0.00000000e+00  0.00000000e+00  0.00000000e+00
SSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSS
       1       8       9   38573       0       0                                
IIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIII
      64       0                                                                
   40267   47059   46439   46858   46127   46102   45525   46745   46162   47221
   46649   47314   46838   46924   47335   47657   47424   47936   48457   48918
   49741   49766   50137   51674   51679   52587   53622   55759   56134   57245
   59724   59507   61080   61613   63490   64789   64756   65625   65277   66417
   68729   67097   68117   69580   67946   70774   68570   69411   68593   68857
   67924   67761   67545   67253   65232   65099   64971   64081   62784   62834
   61705   61503   61686   75536                                                
SSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSS
       2       7       9   38573       0       0                                
IIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIII
      64       0                                                                
   59525   54735   53374   54208   54815   55634   55919   56111   56417   56388
   56105   56933   56484   56773   56578   56661   57136   56625   56543   56674
   57310   56543   56599   56307   56539   57110   56788   57498   57453   58546
   57770   58423   58603   58604   58132   58904   57333   56643   56781   56506
   56401   56752   56614   57592   57686   57587   56957   57761   56727   58351
   58014   57930   58146   58236   58887   57902   58483   58791   59104   58577
   57704   57387   59760   75887                                                
SSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSS
       3       6       9   38573       0       0                                
IIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIII
      64       0                                                                
   62937   52293   53030   51855   53118   52771   54570   52834   52464   53536
   53505   51956   52560   52963   52700   52210   52532   51183   52341   51608
   51239   52548   51835   51939   51168   53625   51206   51615   54969   53087
   53207   54736   54533   52713   54706   54194   53896   54345   53607   52187
   54657   54372   52789   55029   54385   54300   52532   54940   53983   53926
   54622   53541   52519   54009   52714   53166   53356   51917   51850   52360
   51844   53285   51985   67639                                                
SSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSS
       4       5       9   38573       0       0                                
IIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIII
      64       0                                                                
   60720   48777   45827   50478   49013   51240   51701   51017   52378   52252
   53612   50923   54502   53332   53356   53407   54374   51907   55163   53717
   54929   52266   54556   53509   54917   54146   53937   54994   55070   55449
   55045   55045   55917   55862   56623   52624   56141   52704   55333   53209
   53205   53972   53410   52820   54148   52728   54194   50799   54394   51595
   53393   52365   52154   52202   51792   51391   52109   50972   51319   52631
   48571   52894   49712   64868                                                
SSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSS
       5       4       9   38573       0       0                                
IIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIII
      64       0                                                                
   54797   46592   46229   46803   48677   49352   48988   50046   49206   51219
   49810   50949   49785   51423   50698   51247   50806   50927   51404   51475
   50972   51394   51837   51420   52593   51707   51749   53368   53424   53109
   54202   53777   54296   53807   53858   53451   53554   53192   53467   52321
   52859   52919   52947   52757   52567   52826   53394   53287   52141   53879
   51733   52660   53165   53245   52683   52429   52783   53066   51949   53038
   52940   52837   51760   69310                                                
SSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSS
       6       3       9   38573       0       0                                
IIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIII
      64       0                                                                
   52915   43300   43646   45665   46657   46745   46691   47150   46542   46652
   46570   47001   46631   46092   46654   46970   46173   46506   46438   46560
   46404   45951   46270   46858   46688   46148   46511   46905   47440   47403
   47663   47452   47775   47367   47631   47589   47381   46744   46388   46556
   46744   46423   46324   46496   46475   46423   47130   46309   46564   46502
   46263   46106   46040   46757   46278   46575   46439   46541   45378   43270
   41658   40911   41674   53368                                                
SSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSS
       7       2       9   38573       0       0                                
IIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIII
      64       0                                                                
   59816   47125   48250   48930   49850   50033   49754   50274   49730   49627
   50281   50167   50644   50225   50586   50515   50768   50790   50645   51095
   51140   51185   51062   50948   50751   51244   51169   51942   52067   52623
   52143   52236   52748   52622   52093   51621   51927   51355   50997   50807
   51127   50560   50889   50302   50421   50317   50806   50512   50384   50087
   50371   50212   49972   50061   49981   49033   49671   49232   49593   49106
   46862   45124   45930   55214                                                
SSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSS
       8       1       9   38573       0       0                                
IIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIII
      64       0                                                                
   64090   45844   46349   45962   46271   46553   47013   44809   46998   46290
   46622   46614   46807   45980   45700   48039   43465   47794   46539   46751
   46814   46461   45485   46594   46454   45825   46241   47179   47349   47898
   47929   47884   47410   47204   47823   54173   34465   53079   46330   46196
   45624   46361   46765   46672   46892   46005   45768   45959   45660   45546
   45524   45991   45473   45293   45769   45270   45615   44976   44496   42828
   41854   41394   40458   51469                                                
SSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSS
       9       0       9   38573       0       0                                
IIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIII
      64       0                                                                
   58777   46985   45882   45781   53280   31324   53436   46451   45823   46246
   46391   48258   41873   47896   46040   46574   45441   46020   46756   51909
   35741   51656   46697   46113   46900   45644   47123   47261   46953   55927
   29800   56035   48594   47726   48437   44402   50720   45452   46049   45945
   46509   46452   46316   45883   46083   46547   45810   46320   46306   46064
   46306   45556   46158   46359   45230   49176   44154   45589   44452   43859
   43218   43369   43989   49127                                                
