RRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRR
   38404       1       4                                                        
ILL datafile ASCII Format D4C version 1 Juin 2000                               
AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA
      80       0                                                                
D4C  wright    5:14:51 15-Sep-101                                               
AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA
     400       0                                                                
SAMPLE             :Fe40P60 Overnight T=2K                                      
Experimentalist    :wright                                                      
Proposal number    :6-32-645  PROPAL :Speromagnetism Iron Phosphate Glasses     
Local              :cuello                                                      
Start time of numor:15-Sep-01 05:05:50  Stop time of numor:15-Sep-01 05:14:51   
FFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFF
      40       9                                                                
DETECTOR AND SCAN PARAMETERS:                                                   
     MonitorCnts   CntTime (sec)  Trig M(0)/T(1)  Det (1,2 or 3)      Lambda (A)
      StepNumber      TotalSteps        ScanType         (spare)         (spare)
 Theta_lue (deg) Theta_des (deg)   Scanmin (deg)   Scanmax (deg)   Scanstp (deg)
  OMElue   (deg)   OMEdes  (deg)  ScanminO (deg)  ScanmaxO (deg)  ScanstpO (deg)
  Rayon_det (mm)         (spare)         (spare)         (spare)     Pos_bs (mm)
   Width_bs (mm)   Theta_0 (deg)   Rayon_bs (mm)     Min_bs (mm)     Max_bs (mm)
      TotalCnts1      TotalCnts2      TotalCnts3      TotalCnts4      TotalCnts5
      TotalCnts6      TotalCnts7      TotalCnts8      TotalCnts9       TotalCnts
  4.00000000e+06  5.41450989e+02  0.00000000e+00  1.00000000e+00  4.16941930e-08
  5.00000000e+00  6.00000000e+00  3.00000000e+00 -6.66666600e+06 -6.66666600e+06
  9.50000000e+00  9.50000000e+00  1.50000000e+00  1.15000000e+01  2.00000000e+00
  1.49000000e+02  0.00000000e+00  0.00000000e+00  0.00000000e+00  0.00000000e+00
  1.14600003e+00 -6.66666600e+06 -6.66666600e+06 -6.66666600e+06  7.77777700e+06
  3.99500008e+01 -1.25000000e-01  0.00000000e+00  9.50000000e+01  1.07800000e+03
  3.70506300e+06  3.75572600e+06  3.30830700e+06  3.31082600e+06  3.34556200e+06
  3.00702000e+06  3.18085500e+06  2.95789000e+06  2.98678300e+06  2.95580320e+07
FFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFF
      20       5                                                                
SAMPLE ENVIRONNEMENT AND REACTOR PARAMETERS:                                    
     Tsample (k)        Treg (k)        Tset (k)  Pfourreau (tr)    Pcollim (tr)
    Pcloche (tr)      Pcryo (tr)         Heq (A)          TCType         (spare)
    ReactorCycle   RtrPower (MW)     THotScr (A)       Lohengrin         (spare)
    Voltage1 (V)    Voltage2 (V)    Voltage3 (V)    Voltager4 (V)   Voltage5 (V)
  2.00000000e+00  2.00100017e+00  1.90600014e+00 -7.77777760e+07 -7.77777760e+07
 -7.77777760e+07 -7.77777760e+07  1.25500002e+01 -7.77777760e+07 -6.66666600e+06
  1.25500002e+01  1.25500002e+01 -7.77777760e+07 -7.77777760e+07 -6.66666600e+06
 -7.77777760e+07 -7.77777760e+07 -7.77777760e+07 -7.77777760e+07 -7.77777760e+07
FFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFF
      25       6                                                                
MONOCHROMATOR SLITS AND FILTERS                                                 
      A1 (coder)      A2 (coder)      CH (coder)      RM (coder)      TM (coder)
  A1zero (coder)  A2zero (coder)  CHzero (coder)  RMzero (coder)  TMzero (coder)
      GM (coder)      Rslit (mm)      Tslit (mm)    FeSlitH (mm)    FeSlitV (mm)
  GMzero (coder)      Lslit (mm)      Bslit (mm)         (spare)         (spare)
      FilterCdIn        FilterIr        FilterRh         (spare)         (spare)
  0.00000000e+00  0.00000000e+00  0.00000000e+00  0.00000000e+00  0.00000000e+00
  0.00000000e+00  0.00000000e+00  0.00000000e+00  0.00000000e+00  0.00000000e+00
  0.00000000e+00  0.00000000e+00  0.00000000e+00  0.00000000e+00  0.00000000e+00
  0.00000000e+00  0.00000000e+00  0.00000000e+00  0.00000000e+00  0.00000000e+00
  0.00000000e+00  0.00000000e+00  0.00000000e+00  0.00000000e+00  0.00000000e+00
SSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSS
       1       8       9   38404       0       0                                
IIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIII
      64       0                                                                
   49982   60430   60292   62374   62305   63791   64500   66175   66688   67727
   68406   69474   68689   68921   69846   70037   68915   69300   68963   68390
   67940   66969   66489   65911   65802   64326   63924   64122   62969   62253
   62221   60257   59499   58954   58211   57847   56285   55270   53598   52977
   53519   51527   51023   51137   49646   50695   48736   48488   48209   48086
   46997   47155   46806   46633   45839   45644   45866   45546   45688   45846
   45943   46541   48098   60366                                                
SSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSS
       2       7       9   38404       0       0                                
IIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIII
      64       0                                                                
   59854   55113   53602   54373   54831   55083   55690   56525   56891   57205
   57057   57701   57387   58057   57663   58011   57960   57701   58576   59155
   59696   58635   59393   59685   59836   59648   59684   60916   60806   61364
   61108   61106   61474   61173   60854   60639   59996   59391   59042   59044
   58489   58861   58076   58352   58617   58957   58032   58371   57951   58666
   58297   58063   58197   58431   58384   57692   57811   57994   58184   57772
   57185   57185   59376   74858                                                
SSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSS
       3       6       9   38404       0       0                                
IIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIII
      64       0                                                                
   59268   49103   49954   49934   51031   51661   53522   52375   52436   53790
   54101   53561   54169   54035   54312   54005   54542   53412   54483   54151
   53133   54486   54007   53588   53183   55359   52454   52188   56124   53437
   52876   55006   54186   51755   53481   52258   51485   51881   51043   49621
   51367   50535   49375   50924   50135   50009   49004   49217   49223   48593
   48355   48329   47063   48545   47413   47715   48253   47068   47050   47967
   47488   48840   47836   62607                                                
SSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSS
       4       5       9   38404       0       0                                
IIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIII
      64       0                                                                
   63093   50675   47470   52644   50509   52470   52747   52920   53525   53027
   54221   50662   54807   53657   53217   52671   53794   50759   54199   52952
   53436   51089   53547   51844   53297   52516   51971   52481   52831   52914
   53097   52004   53520   52359   54123   49984   53601   50463   52185   50110
   50535   51463   50658   49565   51183   50027   51400   47575   51419   49008
   50513   49998   49560   49425   49280   48608   49747   49151   48818   49783
   46446   50407   47052   61814                                                
SSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSS
       5       4       9   38404       0       0                                
IIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIII
      64       0                                                                
   57649   49266   48640   48561   50921   51225   51558   52899   51945   53300
   52131   53038   52479   53657   52973   53155   52649   52680   53440   52977
   53046   52748   52774   53020   53495   53073   52812   54226   54196   54124
   54482   53870   54504   53396   54224   53212   53801   52466   52537   51846
   52236   51866   51713   51547   51911   51260   51449   51341   50978   51264
   50361   50223   51315   50993   49990   50075   50027   50725   48816   50231
   49989   49857   48908   65492                                                
SSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSS
       6       3       9   38404       0       0                                
IIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIII
      64       0                                                                
   51255   41633   42965   44887   45926   46341   45938   47282   46177   46437
   46410   46465   46347   46267   46672   46514   46263   46808   46098   47196
   46372   46401   46677   46901   47382   46731   46847   47675   47725   48252
   48231   47854   48570   48082   48294   48132   47447   47646   47359   47321
   47357   47482   47071   47442   47488   46998   47614   47092   47256   47712
   47649   47691   47548   48401   48102   48045   48359   47400   46511   45033
   43893   42955   43028   55113                                                
SSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSS
       7       2       9   38404       0       0                                
IIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIII
      64       0                                                                
   61515   48328   48993   49641   50302   50306   50390   50282   50155   50202
   50781   50243   50506   50446   50887   50534   50477   50128   50249   50142
   50591   49757   50431   50177   50207   50451   49974   50908   51021   52116
   51185   50644   51566   51254   50744   50375   50204   50027   49410   49322
   49373   49017   49193   48840   48798   48660   48680   48616   48584   48292
   48888   48559   48667   48154   47989   48208   48001   47461   47865   47731
   45507   44121   43984   52796                                                
SSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSS
       8       1       9   38404       0       0                                
IIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIII
      64       0                                                                
   63248   45314   45211   45014   45461   45598   46168   44231   46568   45150
   46100   45387   45941   45565   45812   47432   42898   47062   45895   45933
   46272   46265   44812   46839   46486   45069   46088   46256   46902   47235
   47503   47619   47036   47341   46807   54731   32629   54252   45905   46448
   46724   46727   46805   46380   46583   46267   46595   46291   45845   45793
   45555   46169   45386   45604   45802   45465   45907   45047   44810   43644
   42414   42019   41374   52201                                                
SSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSS
       9       0       9   38404       0       0                                
IIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIII
      64       0                                                                
   59218   47082   46057   46609   54037   31916   53679   46689   46272   46292
   46812   48378   42077   48702   46619   47341   45761   46349   46980   51705
   36916   51533   47025   46482   47193   46141   47397   47935   46943   55895
   30390   55601   48387   47410   48557   44708   50745   45287   46427   46364
   46193   46722   46125   45972   46441   46544   45435   46837   46190   45938
   46363   45925   46135   45841   45030   49276   44319   45756   45057   44408
   43526   43313   44628   48898                                                
