RRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRR
   38381       1       4                                                        
ILL datafile ASCII Format D4C version 1 Juin 2000                               
AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA
      80       0                                                                
D4C  wright    1:34:25 15-Sep-101                                               
AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA
     400       0                                                                
SAMPLE             :Fe40P60 Overnight T=2K                                      
Experimentalist    :wright                                                      
Proposal number    :6-32-645  PROPAL :Speromagnetism Iron Phosphate Glasses     
Local              :cuello                                                      
Start time of numor:15-Sep-01 01:25:23  Stop time of numor:15-Sep-01 01:34:25   
FFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFF
      40       9                                                                
DETECTOR AND SCAN PARAMETERS:                                                   
     MonitorCnts   CntTime (sec)  Trig M(0)/T(1)  Det (1,2 or 3)      Lambda (A)
      StepNumber      TotalSteps        ScanType         (spare)         (spare)
 Theta_lue (deg) Theta_des (deg)   Scanmin (deg)   Scanmax (deg)   Scanstp (deg)
  OMElue   (deg)   OMEdes  (deg)  ScanminO (deg)  ScanmaxO (deg)  ScanstpO (deg)
  Rayon_det (mm)         (spare)         (spare)         (spare)     Pos_bs (mm)
   Width_bs (mm)   Theta_0 (deg)   Rayon_bs (mm)     Min_bs (mm)     Max_bs (mm)
      TotalCnts1      TotalCnts2      TotalCnts3      TotalCnts4      TotalCnts5
      TotalCnts6      TotalCnts7      TotalCnts8      TotalCnts9       TotalCnts
  4.00000000e+06  5.41879028e+02  0.00000000e+00  1.00000000e+00  4.16941930e-08
  6.00000000e+00  6.00000000e+00  3.00000000e+00 -6.66666600e+06 -6.66666600e+06
  1.50000000e+00  1.50000000e+00  1.15000000e+01  1.50000000e+00 -2.00000000e+00
  1.49000000e+02  0.00000000e+00  0.00000000e+00  0.00000000e+00  0.00000000e+00
  1.14600003e+00 -6.66666600e+06 -6.66666600e+06 -6.66666600e+06  7.77777700e+06
  3.99500008e+01 -1.25000000e-01  0.00000000e+00  9.50000000e+01  1.07800000e+03
  1.08177440e+07  3.49608300e+06  3.63676500e+06  3.28890300e+06  3.24078200e+06
  3.03242900e+06  3.19397500e+06  3.02416000e+06  2.95795200e+06  3.66887920e+07
FFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFF
      20       5                                                                
SAMPLE ENVIRONNEMENT AND REACTOR PARAMETERS:                                    
     Tsample (k)        Treg (k)        Tset (k)  Pfourreau (tr)    Pcollim (tr)
    Pcloche (tr)      Pcryo (tr)         Heq (A)          TCType         (spare)
    ReactorCycle   RtrPower (MW)     THotScr (A)       Lohengrin         (spare)
    Voltage1 (V)    Voltage2 (V)    Voltage3 (V)    Voltager4 (V)   Voltage5 (V)
  2.00000000e+00  2.00100017e+00  1.90600014e+00 -7.77777760e+07 -7.77777760e+07
 -7.77777760e+07 -7.77777760e+07  1.25500002e+01 -7.77777760e+07 -6.66666600e+06
  1.25500002e+01  1.25500002e+01 -7.77777760e+07 -7.77777760e+07 -6.66666600e+06
 -7.77777760e+07 -7.77777760e+07 -7.77777760e+07 -7.77777760e+07 -7.77777760e+07
FFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFF
      25       6                                                                
MONOCHROMATOR SLITS AND FILTERS                                                 
      A1 (coder)      A2 (coder)      CH (coder)      RM (coder)      TM (coder)
  A1zero (coder)  A2zero (coder)  CHzero (coder)  RMzero (coder)  TMzero (coder)
      GM (coder)      Rslit (mm)      Tslit (mm)    FeSlitH (mm)    FeSlitV (mm)
  GMzero (coder)      Lslit (mm)      Bslit (mm)         (spare)         (spare)
      FilterCdIn        FilterIr        FilterRh         (spare)         (spare)
  0.00000000e+00  0.00000000e+00  0.00000000e+00  0.00000000e+00  0.00000000e+00
  0.00000000e+00  0.00000000e+00  0.00000000e+00  0.00000000e+00  0.00000000e+00
  0.00000000e+00  0.00000000e+00  0.00000000e+00  0.00000000e+00  0.00000000e+00
  0.00000000e+00  0.00000000e+00  0.00000000e+00  0.00000000e+00  0.00000000e+00
  0.00000000e+00  0.00000000e+00  0.00000000e+00  0.00000000e+00  0.00000000e+00
SSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSS
       1       8       9   38381       0       0                                
IIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIII
      64       0                                                                
 4609094 1554456  806227  418315  127528   64423   59015   58114   56463   54989
   53879   53541   52186   51302   51387   51100   50557   50738   50625   50829
   51424   51584   52125   53310   53794   55039   55533   57818   58201   58448
   59963   59053   59877   59022   58441   58564   57405   57019   55207   54721
   55495   53686   54230   54639   53845   54925   53039   54162   53529   53288
   53204   53608   54156   55192   54438   55450   56623   57298   57948   58857
   59808   62058   64593   82357                                                
SSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSS
       2       7       9   38381       0       0                                
IIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIII
      64       0                                                                
   49205   44370   43393   44236   44486   45567   46197   46299   46514   47608
   47955   48919   49626   50440   50996   51333   52774   53066   53817   54434
   56037   55418   56634   57074   56948   56512   57477   57659   58152   59050
   58950   58941   59533   59050   58542   58352   57729   57509   57212   56853
   56847   56709   56685   56753   57235   57231   56804   57625   55895   57046
   56808   56401   56026   55923   56617   55660   56017   56501   55897   56152
   55565   54738   57416   72665                                                
SSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSS
       3       6       9   38381       0       0                                
IIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIII
      64       0                                                                
   66833   56208   56973   56262   57815   58041   60525   58202   59031   59656
   60164   59226   59659   59778   60181   60147   60354   60205   60130   59607
   59091   60359   58971   58979   57764   60089   57074   56537   61330   57927
   57554   59401   58247   55675   57477   55976   55904   56104   54665   54117
   58152   58287   57394   59428   59025   55972   52674   52660   52330   51377
   52260   51173   50556   51614   51162   50969   52016   50456   50773   51857
   50994   53134   52315   67949                                                
SSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSS
       4       5       9   38381       0       0                                
IIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIII
      64       0                                                                
   56764   45911   43095   47214   45505   47174   47770   47564   48053   48339
   49179   46392   50011   49149   48391   48759   49821   47217   50366   49662
   49999   48708   50661   49359   50797   50255   50109   51449   51534   52289
   51841   51487   53402   52521   54185   50813   53786   51051   53231   52448
   52387   53545   52628   52209   53532   52426   54600   50692   55382   52685
   54182   53415   53314   53272   53350   53596   53858   53033   53755   54670
   50704   55261   51985   68161                                                
SSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSS
       5       4       9   38381       0       0                                
IIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIII
      64       0                                                                
   55518   47379   46725   46672   48411   49268   48278   49713   48205   49999
   48227   49767   48444   49490   49453   49367   49037   49184   49914   49679
   49463   48921   49361   49784   50147   49966   49606   50872   51116   50718
   51274   51068   51722   50950   51681   51084   50692   50046   51063   50342
   50502   50827   50614   50694   50817   50852   50979   51104   50979   51530
   50781   50493   51909   51525   51294   51158   51640   52446   51026   52281
   52266   52000   51467   68992                                                
SSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSS
       6       3       9   38381       0       0                                
IIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIII
      64       0                                                                
   56871   46199   46808   48390   49284   49649   48837   49521   48759   49150
   49110   48880   48734   48315   48848   48978   47973   48298   48144   47964
   47758   48098   48139   47708   48040   47652   47432   48273   48616   48406
   48767   48098   49188   48033   48420   48390   47262   47332   46907   46861
   46910   46804   46570   46592   46339   46295   46855   45657   45878   46241
   46748   46024   46049   45773   46007   46456   45896   45477   44550   42334
   41289   40704   41030   51859                                                
SSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSS
       7       2       9   38381       0       0                                
IIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIII
      64       0                                                                
   57168   45897   46829   47506   47845   47532   47676   48414   48504   47956
   48751   48473   49023   48857   49376   49382   49090   49330   49047   49814
   49766   49361   49887   49412   50316   50204   50275   50506   50682   51549
   50935   51439   52024   52131   50822   51282   51339   51479   50247   50404
   50624   50436   50189   50847   50443   50294   50535   50428   50653   50019
   50726   50144   50789   50972   50552   50010   49660   50380   50493   49542
   47437   46150   46136   55986                                                
SSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSS
       8       1       9   38381       0       0                                
IIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIII
      64       0                                                                
   66209   47667   47457   47372   47868   47854   48147   46088   48228   47487
   47939   47656   48278   47429   46994   49318   44364   48871   47519   47644
   48041   47431   46177   47866   47531   46456   48160   47978   48258   48999
   48307   48636   48409   48261   48452   56300   32906   55801   46690   46721
   46406   46916   46939   46308   46983   46398   46673   46359   46114   46112
   46085   46381   46795   45657   46833   45870   46516   44742   44488   42532
   42160   41622   40220   51282                                                
SSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSS
       9       0       9   38381       0       0                                
IIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIII
      64       0                                                                
   58630   46628   45419   45645   53292   31518   52878   46117   45259   45675
   45943   47910   41775   48455   46272   46556   45577   45859   46227   51219
   36089   51417   46279   45696   46314   45779   46508   47238   46698   55127
   30039   55147   48070   47031   47678   44412   50375   45175   46011   46321
   46409   46734   46405   46049   45944   46181   45442   46584   46679   46078
   46003   45591   45815   45464   45075   48884   43656   44819   44144   43436
   42854   42853   43929   48666                                                
