RRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRR
   38369       1       4                                                        
ILL datafile ASCII Format D4C version 1 Juin 2000                               
AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA
      80       0                                                                
D4C  wright    23:37:44 14-Sep-101                                              
AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA
     400       0                                                                
SAMPLE             :Fe40P60 Overnight T=2K                                      
Experimentalist    :wright                                                      
Proposal number    :6-32-645  PROPAL :Speromagnetism Iron Phosphate Glasses     
Local              :cuello                                                      
Start time of numor:14-Sep-01 23:28:42  Stop time of numor:14-Sep-01 23:37:44   
FFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFF
      40       9                                                                
DETECTOR AND SCAN PARAMETERS:                                                   
     MonitorCnts   CntTime (sec)  Trig M(0)/T(1)  Det (1,2 or 3)      Lambda (A)
      StepNumber      TotalSteps        ScanType         (spare)         (spare)
 Theta_lue (deg) Theta_des (deg)   Scanmin (deg)   Scanmax (deg)   Scanstp (deg)
  OMElue   (deg)   OMEdes  (deg)  ScanminO (deg)  ScanmaxO (deg)  ScanstpO (deg)
  Rayon_det (mm)         (spare)         (spare)         (spare)     Pos_bs (mm)
   Width_bs (mm)   Theta_0 (deg)   Rayon_bs (mm)     Min_bs (mm)     Max_bs (mm)
      TotalCnts1      TotalCnts2      TotalCnts3      TotalCnts4      TotalCnts5
      TotalCnts6      TotalCnts7      TotalCnts8      TotalCnts9       TotalCnts
  4.00000000e+06  5.41385986e+02  0.00000000e+00  1.00000000e+00  4.16941930e-08
  2.00000000e+00  6.00000000e+00  3.00000000e+00 -6.66666600e+06 -6.66666600e+06
  3.50000000e+00  3.50000000e+00  1.50000000e+00  1.15000000e+01  2.00000000e+00
  1.49000000e+02  0.00000000e+00  0.00000000e+00  0.00000000e+00  0.00000000e+00
  1.14600003e+00 -6.66666600e+06 -6.66666600e+06 -6.66666600e+06  7.77777700e+06
  3.99500008e+01 -1.25000000e-01  0.00000000e+00  9.50000000e+01  1.07800000e+03
  3.50298500e+06  3.62542700e+06  3.50928000e+06  3.36582100e+06  3.28741100e+06
  2.98886300e+06  3.22702500e+06  2.99465200e+06  2.96105600e+06  2.94625200e+07
FFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFF
      20       5                                                                
SAMPLE ENVIRONNEMENT AND REACTOR PARAMETERS:                                    
     Tsample (k)        Treg (k)        Tset (k)  Pfourreau (tr)    Pcollim (tr)
    Pcloche (tr)      Pcryo (tr)         Heq (A)          TCType         (spare)
    ReactorCycle   RtrPower (MW)     THotScr (A)       Lohengrin         (spare)
    Voltage1 (V)    Voltage2 (V)    Voltage3 (V)    Voltager4 (V)   Voltage5 (V)
  2.00000000e+00  2.00600004e+00  1.91000009e+00 -7.77777760e+07 -7.77777760e+07
 -7.77777760e+07 -7.77777760e+07  1.25500002e+01 -7.77777760e+07 -6.66666600e+06
  1.25500002e+01  1.25500002e+01 -7.77777760e+07 -7.77777760e+07 -6.66666600e+06
 -7.77777760e+07 -7.77777760e+07 -7.77777760e+07 -7.77777760e+07 -7.77777760e+07
FFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFF
      25       6                                                                
MONOCHROMATOR SLITS AND FILTERS                                                 
      A1 (coder)      A2 (coder)      CH (coder)      RM (coder)      TM (coder)
  A1zero (coder)  A2zero (coder)  CHzero (coder)  RMzero (coder)  TMzero (coder)
      GM (coder)      Rslit (mm)      Tslit (mm)    FeSlitH (mm)    FeSlitV (mm)
  GMzero (coder)      Lslit (mm)      Bslit (mm)         (spare)         (spare)
      FilterCdIn        FilterIr        FilterRh         (spare)         (spare)
  0.00000000e+00  0.00000000e+00  0.00000000e+00  0.00000000e+00  0.00000000e+00
  0.00000000e+00  0.00000000e+00  0.00000000e+00  0.00000000e+00  0.00000000e+00
  0.00000000e+00  0.00000000e+00  0.00000000e+00  0.00000000e+00  0.00000000e+00
  0.00000000e+00  0.00000000e+00  0.00000000e+00  0.00000000e+00  0.00000000e+00
  0.00000000e+00  0.00000000e+00  0.00000000e+00  0.00000000e+00  0.00000000e+00
SSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSS
       1       8       9   38369       0       0                                
IIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIII
      64       0                                                                
   39292   45052   45200   45589   45254   46198   45642   47328   48323   49214
   50107   50822   51354   51606   52733   52419   52718   52626   52044   52403
   51562   50537   50058   49567   49723   48960   49021   49761   49548   48873
   49977   49235   49219   49056   49530   49974   49683   50120   49860   51161
   52737   51872   52712   54565   54473   57159   56774   59078   59368   60827
   61410   63494   64186   65613   65779   67151   68137   69448   69620   69709
   70445   72172   73561   91346                                                
SSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSS
       2       7       9   38369       0       0                                
IIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIII
      64       0                                                                
   55708   51656   50581   52296   53088   53848   55272   55846   55248   55701
   55750   55814   55929   56238   55617   56100   57063   56277   57322   56727
   57625   56340   57320   56723   56648   57166   57132   58136   58331   58474
   58319   58054   59024   58264   58090   58472   56434   56658   56243   56133
   55937   56037   55961   56437   56240   56786   56304   57011   55850   56673
   56692   56360   56469   56119   57337   55522   56385   56762   57515   57036
   56457   55524   58136   74210                                                
SSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSS
       3       6       9   38369       0       0                                
IIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIII
      64       0                                                                
   67859   56809   57605   56601   58261   58123   60036   57942   57219   58183
   58316   57023   57848   57059   56632   56436   56104   55075   55535   55128
   54453   54967   54289   54233   53030   55361   52979   52164   56196   53514
   52780   54468   53902   52009   53972   52461   52087   52236   51976   49816
   53201   52742   51437   53558   53470   52896   51688   52975   52402   52718
   53242   52884   51527   53508   52901   52707   53904   52997   52810   53620
   52727   54818   53600   70261                                                
SSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSS
       4       5       9   38369       0       0                                
IIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIII
      64       0                                                                
   57460   46459   44261   48482   46709   48664   49280   48715   50198   49897
   51001   48222   51469   50568   50782   50935   51965   49826   52624   51791
   52268   50698   53405   52267   53441   52498   52424   53912   54163   54453
   54390   54292   55883   54936   56504   52902   55760   52917   54901   53356
   53375   54311   53833   52630   54101   52970   54995   51020   55220   52926
   54592   53360   53216   53648   52855   52379   53725   52321   53272   54038
   49928   54414   50804   67210                                                
SSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSS
       5       4       9   38369       0       0                                
IIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIII
      64       0                                                                
   54607   46439   46177   46783   48114   48640   48238   49207   48528   49752
   48797   49698   49066   50051   49960   49684   49440   49628   50249   50172
   49943   49941   50764   50313   50689   51005   50405   51924   51624   52330
   52290   52135   52679   52849   52942   52045   51853   52128   51948   51457
   51548   52298   51549   51987   51784   51814   52292   52139   51929   52552
   51445   52357   52958   52910   51929   52411   52453   53208   52126   53059
   53222   53008   52373   69566                                                
SSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSS
       6       3       9   38369       0       0                                
IIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIII
      64       0                                                                
   54532   44716   45260   47031   47909   48074   47451   47623   47937   47852
   47834   47466   47220   46778   47623   47673   47457   47157   46782   47264
   46690   46488   46633   46719   47030   46795   46631   47073   47354   47906
   47933   47777   47937   47288   47837   47141   47173   46448   46517   46219
   46633   46601   46047   46176   46003   46091   46272   45817   46569   46632
   46374   45583   46025   46101   45887   46682   46162   46129   45052   42351
   41610   40818   41536   52484                                                
SSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSS
       7       2       9   38369       0       0                                
IIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIII
      64       0                                                                
   59223   47212   47787   48396   48735   48441   48944   49274   49310   49221
   49863   49624   50128   49935   50489   49810   49959   49614   50260   50090
   50514   50325   50460   50393   51382   50569   51195   51904   52124   52206
   51780   51641   52573   53057   52004   51657   51598   51307   51009   50385
   50942   50557   50873   50387   50623   50499   50837   51091   50429   50430
   51035   50577   50780   50296   50452   49517   50061   49785   49919   49581
   46713   45645   46266   55332                                                
SSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSS
       8       1       9   38369       0       0                                
IIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIII
      64       0                                                                
   65636   46958   46734   46850   46793   46972   47625   45584   47444   46282
   46878   47073   47172   46111   46632   48474   43838   48562   46970   47163
   47287   47082   45651   47284   47506   46620   47156   47202   47875   48139
   48108   48083   48035   47931   47750   55848   32529   55039   46587   46407
   46382   46399   46738   46507   46890   46435   46627   45977   46086   45762
   46087   46312   45887   45453   46046   45824   46649   44754   44023   42680
   41687   41027   39854   50696                                                
SSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSS
       9       0       9   38369       0       0                                
IIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIII
      64       0                                                                
   58741   46703   45921   45822   53353   31790   53168   45891   45630   45668
   45730   47954   42016   48141   46161   46738   45489   45645   46525   51194
   35930   51466   46455   46264   46530   45443   46691   47223   47058   55014
   30155   54714   47768   47261   48193   44094   50764   45207   46143   46009
   45993   46603   46235   46177   45924   46042   45278   46729   46530   45716
   46202   45810   46331   45751   45385   49226   43648   45293   44044   43276
   42765   43092   44041   48303                                                
