RRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRR
   38319       1       4                                                        
ILL datafile ASCII Format D4C version 1 Juin 2000                               
AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA
      80       0                                                                
D4C  wright    17:17:12 14-Sep-101                                              
AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA
     400       0                                                                
SAMPLE             :Empty cryostat cooling                                      
Experimentalist    :wright                                                      
Proposal number    :6-32-645  PROPAL :Speromagnetism Iron Phosphate Glasses     
Local              :cuello                                                      
Start time of numor:14-Sep-01 17:12:38  Stop time of numor:14-Sep-01 17:17:12   
FFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFF
      40       9                                                                
DETECTOR AND SCAN PARAMETERS:                                                   
     MonitorCnts   CntTime (sec)  Trig M(0)/T(1)  Det (1,2 or 3)      Lambda (A)
      StepNumber      TotalSteps        ScanType         (spare)         (spare)
 Theta_lue (deg) Theta_des (deg)   Scanmin (deg)   Scanmax (deg)   Scanstp (deg)
  OMElue   (deg)   OMEdes  (deg)  ScanminO (deg)  ScanmaxO (deg)  ScanstpO (deg)
  Rayon_det (mm)         (spare)         (spare)         (spare)     Pos_bs (mm)
   Width_bs (mm)   Theta_0 (deg)   Rayon_bs (mm)     Min_bs (mm)     Max_bs (mm)
      TotalCnts1      TotalCnts2      TotalCnts3      TotalCnts4      TotalCnts5
      TotalCnts6      TotalCnts7      TotalCnts8      TotalCnts9       TotalCnts
  2.00000000e+06  2.73865997e+02  0.00000000e+00  1.00000000e+00  4.16941930e-08
  1.00000000e+00  0.00000000e+00  0.00000000e+00 -6.66666600e+06 -6.66666600e+06
  1.50000000e+00  1.50000000e+00  0.00000000e+00  0.00000000e+00  0.00000000e+00
  1.49000000e+02  0.00000000e+00  0.00000000e+00  0.00000000e+00  0.00000000e+00
  1.14600003e+00 -6.66666600e+06 -6.66666600e+06 -6.66666600e+06  7.77777700e+06
  3.99500008e+01 -1.25000000e-01  0.00000000e+00  9.50000000e+01  1.07800000e+03
  5.22279300e+06  1.75077000e+06  1.82121400e+06  1.64567800e+06  1.62396700e+06
  1.52070600e+06  1.60149900e+06  1.51406100e+06  1.48052100e+06  1.81812080e+07
FFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFF
      20       5                                                                
SAMPLE ENVIRONNEMENT AND REACTOR PARAMETERS:                                    
     Tsample (k)        Treg (k)        Tset (k)  Pfourreau (tr)    Pcollim (tr)
    Pcloche (tr)      Pcryo (tr)         Heq (A)          TCType         (spare)
    ReactorCycle   RtrPower (MW)     THotScr (A)       Lohengrin         (spare)
    Voltage1 (V)    Voltage2 (V)    Voltage3 (V)    Voltager4 (V)   Voltage5 (V)
  1.50000012e+00  8.94930038e+01  1.10323006e+02 -7.77777760e+07 -7.77777760e+07
 -7.77777760e+07 -7.77777760e+07  1.25500002e+01 -7.77777760e+07 -6.66666600e+06
  1.25500002e+01  1.25500002e+01 -7.77777760e+07 -7.77777760e+07 -6.66666600e+06
 -7.77777760e+07 -7.77777760e+07 -7.77777760e+07 -7.77777760e+07 -7.77777760e+07
FFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFF
      25       6                                                                
MONOCHROMATOR SLITS AND FILTERS                                                 
      A1 (coder)      A2 (coder)      CH (coder)      RM (coder)      TM (coder)
  A1zero (coder)  A2zero (coder)  CHzero (coder)  RMzero (coder)  TMzero (coder)
      GM (coder)      Rslit (mm)      Tslit (mm)    FeSlitH (mm)    FeSlitV (mm)
  GMzero (coder)      Lslit (mm)      Bslit (mm)         (spare)         (spare)
      FilterCdIn        FilterIr        FilterRh         (spare)         (spare)
  0.00000000e+00  0.00000000e+00  0.00000000e+00  0.00000000e+00  0.00000000e+00
  0.00000000e+00  0.00000000e+00  0.00000000e+00  0.00000000e+00  0.00000000e+00
  0.00000000e+00  0.00000000e+00  0.00000000e+00  0.00000000e+00  0.00000000e+00
  0.00000000e+00  0.00000000e+00  0.00000000e+00  0.00000000e+00  0.00000000e+00
  0.00000000e+00  0.00000000e+00  0.00000000e+00  0.00000000e+00  0.00000000e+00
SSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSS
       1       8       9   38319       0       0                                
IIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIII
      64       0                                                                
 2111380  766838  401938  209834   64997   35683   32906   32149   31198   30597
   29795   29526   28594   28105   28339   27767   27475   27058   27017   26724
   26258   26207   25940   26026   26387   26195   26304   27056   26517   26571
   26947   26424   26842   26621   26627   26944   26472   26244   26326   26355
   26821   26147   26587   27214   26774   27784   27254   27664   27282   27428
   27221   27593   27909   28328   28378   28696   28790   29408   29985   30405
   30684   32122   33036   42100                                                
SSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSS
       2       7       9   38319       0       0                                
IIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIII
      64       0                                                                
   24506   22170   22027   22248   22371   22773   23189   23360   23665   23458
   24053   24562   24807   25320   25424   25518   26415   26441   26804   27355
   27662   27922   28397   28275   28597   28473   28161   28732   29045   29154
   29347   29271   29823   29529   29302   29830   28875   28977   28564   28530
   28377   28588   28361   28659   28720   28660   28420   28610   27933   28953
   28517   28218   27752   28047   28616   27900   28108   28006   27888   28210
   27666   27805   28745   37079                                                
SSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSS
       3       6       9   38319       0       0                                
IIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIII
      64       0                                                                
   33433   27977   28599   28370   29069   28901   30318   29130   29481   30146
   29898   29400   30104   29922   30193   30011   30306   30080   30309   30008
   29368   29913   29765   29420   28973   30416   29040   28550   30360   28842
   28997   29463   29224   27968   28658   28018   28059   27901   27464   27131
   28928   29169   29111   30220   28926   27558   26274   26798   26260   25836
   25974   25710   25275   25856   25389   25877   25917   25272   25587   25934
   25392   26563   26232   33971                                                
SSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSS
       4       5       9   38319       0       0                                
IIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIII
      64       0                                                                
   28297   22800   21392   23889   22724   23882   23899   23867   23820   24158
   24560   23362   24476   24422   24308   24375   24633   24153   25029   24801
   25185   24160   25426   24785   25437   25347   25155   25630   25588   25580
   26240   25833   26405   26453   27021   25472   26908   25192   26788   25941
   26156   26607   26513   26285   26661   26449   27318   25808   27493   26444
   27718   26904   26556   26633   27071   26591   26993   26306   26755   27396
   25475   27831   25947   34375                                                
SSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSS
       5       4       9   38319       0       0                                
IIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIII
      64       0                                                                
   27553   23578   23067   23332   24213   24283   24133   24651   24423   25045
   24334   25129   24655   25108   24794   24880   24673   24514   24970   24809
   25025   24536   25063   24996   24861   25063   24612   25661   25551   25593
   25665   25727   25793   25285   25858   25320   25759   25333   25526   25464
   25134   25583   25257   25330   25591   25531   25553   25609   25324   25760
   25415   25646   25549   25835   25548   25477   26055   26339   25411   26349
   26288   26014   25944   34590                                                
SSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSS
       6       3       9   38319       0       0                                
IIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIII
      64       0                                                                
   28288   23293   23364   24126   24823   25132   24250   24929   24818   24758
   24410   24737   24448   24163   24150   24293   24072   24217   24577   24313
   23742   23825   24075   24197   24108   24002   23800   23844   24277   24360
   24219   24140   24348   24294   24206   24136   23926   23917   23451   23652
   23554   23648   23507   23142   23583   23351   23282   22968   23032   23063
   23199   22926   22998   22968   23074   23059   23262   22766   22215   21310
   20874   20457   20444   26344                                                
SSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSS
       7       2       9   38319       0       0                                
IIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIII
      64       0                                                                
   28781   23032   23278   23827   24146   24211   24076   24287   24229   24228
   24534   24312   24304   24662   24657   24465   24563   24561   24729   24878
   25295   25035   24931   24869   24973   24824   25302   25575   25284   25750
   25653   25547   26406   26127   25447   25285   25392   25771   25464   25256
   25586   25275   25437   25075   25587   25217   25212   25461   25266   24924
   25375   25278   25539   25192   25420   24970   25618   25212   25308   24939
   23859   23113   22773   27917                                                
SSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSS
       8       1       9   38319       0       0                                
IIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIII
      64       0                                                                
   33153   24137   23913   23637   23908   23916   24105   23333   24459   23551
   24204   23992   23910   23567   24036   24454   22384   24351   24033   23746
   23955   23747   23133   23913   23958   23401   24108   23561   24316   24079
   24330   24230   24013   23979   24049   27991   16767   27623   23387   23480
   23489   23186   23536   23330   23620   23186   23473   23195   23363   23222
   23075   23286   23033   23131   23205   22949   23354   22644   22075   21372
   21051   20722   20179   25576                                                
SSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSS
       9       0       9   38319       0       0                                
IIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIII
      64       0                                                                
   29371   23476   22943   22830   26409   15688   26640   23329   22876   22907
   23018   24007   21243   23702   23172   23432   22806   22683   23377   25665
   17886   25664   23011   22996   23332   22600   23194   23537   23058   27787
   14690   27391   23953   23379   23861   22271   25023   22807   22983   23010
   23136   23705   23192   23023   23082   23319   22831   23259   23381   23221
   23348   22673   23376   22905   22464   24769   21798   22565   21765   21695
   21415   21424   21905   24263                                                
