RRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRR
   38239       1       4                                                        
ILL datafile ASCII Format D4C version 1 Juin 2000                               
AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA
      80       0                                                                
D4C  neilson   3:55:9 14-Sep-101                                                
AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA
     400       0                                                                
SAMPLE             :2.5M 65 CuCl2 H2O @300K                                     
Experimentalist    :neilson                                                     
Proposal number    :6-02-238  PROPAL :Hydration in CuCl2 solutions              
Local              :cuello                                                      
Start time of numor:14-Sep-01 03:41:46  Stop time of numor:14-Sep-01 03:55:09   
FFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFF
      40       9                                                                
DETECTOR AND SCAN PARAMETERS:                                                   
     MonitorCnts   CntTime (sec)  Trig M(0)/T(1)  Det (1,2 or 3)      Lambda (A)
      StepNumber      TotalSteps        ScanType         (spare)         (spare)
 Theta_lue (deg) Theta_des (deg)   Scanmin (deg)   Scanmax (deg)   Scanstp (deg)
  OMElue   (deg)   OMEdes  (deg)  ScanminO (deg)  ScanmaxO (deg)  ScanstpO (deg)
  Rayon_det (mm)         (spare)         (spare)         (spare)     Pos_bs (mm)
   Width_bs (mm)   Theta_0 (deg)   Rayon_bs (mm)     Min_bs (mm)     Max_bs (mm)
      TotalCnts1      TotalCnts2      TotalCnts3      TotalCnts4      TotalCnts5
      TotalCnts6      TotalCnts7      TotalCnts8      TotalCnts9       TotalCnts
  6.00000000e+06  8.03143005e+02  0.00000000e+00  1.00000000e+00  4.16941930e-08
  1.00000000e+00  0.00000000e+00  0.00000000e+00 -6.66666600e+06 -6.66666600e+06
  1.80000305e+00  1.80000007e+00  0.00000000e+00  0.00000000e+00  0.00000000e+00
  1.56850006e+02  0.00000000e+00  0.00000000e+00  0.00000000e+00  0.00000000e+00
  1.14600003e+00 -6.66666600e+06 -6.66666600e+06 -6.66666600e+06  7.77777700e+06
  3.99500008e+01 -1.25000000e-01  0.00000000e+00  9.50000000e+01  1.07800000e+03
  2.41147160e+07  2.21097420e+07  1.97726160e+07  1.64278200e+07  1.40053000e+07
  1.18654380e+07  1.03030190e+07  9.19572400e+06  8.33625600e+06  1.36130624e+08
FFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFF
      20       5                                                                
SAMPLE ENVIRONNEMENT AND REACTOR PARAMETERS:                                    
     Tsample (k)        Treg (k)        Tset (k)  Pfourreau (tr)    Pcollim (tr)
    Pcloche (tr)      Pcryo (tr)         Heq (A)          TCType         (spare)
    ReactorCycle   RtrPower (MW)     THotScr (A)       Lohengrin         (spare)
    Voltage1 (V)    Voltage2 (V)    Voltage3 (V)    Voltager4 (V)   Voltage5 (V)
  3.00000000e+02  9.99999023e+03  2.99491028e+02 -7.77777760e+07 -7.77777760e+07
 -7.77777760e+07 -7.77777760e+07  1.25500002e+01 -7.77777760e+07 -6.66666600e+06
  1.25500002e+01  1.25500002e+01 -7.77777760e+07 -7.77777760e+07 -6.66666600e+06
 -7.77777760e+07 -7.77777760e+07 -7.77777760e+07 -7.77777760e+07 -7.77777760e+07
FFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFF
      25       6                                                                
MONOCHROMATOR SLITS AND FILTERS                                                 
      A1 (coder)      A2 (coder)      CH (coder)      RM (coder)      TM (coder)
  A1zero (coder)  A2zero (coder)  CHzero (coder)  RMzero (coder)  TMzero (coder)
      GM (coder)      Rslit (mm)      Tslit (mm)    FeSlitH (mm)    FeSlitV (mm)
  GMzero (coder)      Lslit (mm)      Bslit (mm)         (spare)         (spare)
      FilterCdIn        FilterIr        FilterRh         (spare)         (spare)
  0.00000000e+00  0.00000000e+00  0.00000000e+00  0.00000000e+00  0.00000000e+00
  0.00000000e+00  0.00000000e+00  0.00000000e+00  0.00000000e+00  0.00000000e+00
  0.00000000e+00  0.00000000e+00  0.00000000e+00  0.00000000e+00  0.00000000e+00
  0.00000000e+00  0.00000000e+00  0.00000000e+00  0.00000000e+00  0.00000000e+00
  0.00000000e+00  0.00000000e+00  0.00000000e+00  0.00000000e+00  0.00000000e+00
SSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSS
       1       8       9   38239       0       0                                
IIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIII
      64       0                                                                
  807215  609141  388011  375574  367975  370245  362567  368729  366595  366991
  365489  369730  364090  361118  367588  366092  363991  362165  363348  362793
  362081  362449  359637  361324  361499  363834  364068  370724  369858  369435
  376902  370438  372838  370729  371215  373076  366573  368168  360324  360707
  368727  358072  358841  363647  356323  367002  357134  362712  359860  361382
  356822  360567  361182  362166  354949  357587  358992  357933  357748  358629
  357747  362750  369680  458938                                                
SSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSS
       2       7       9   38239       0       0                                
IIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIII
      64       0                                                                
  388763  354597  340839  344127  342277  344000  344931  344794  343978  344510
  343589  347902  344330  348842  344786  345701  347135  345559  347794  346860
  350053  345799  347516  345938  348182  346431  348375  353507  354940  357040
  355895  354006  358982  356742  353455  355617  347408  345107  343048  342142
  339869  339272  337242  340713  339282  340861  336283  338384  332558  340246
  336582  335261  336399  333584  335873  328476  332862  332241  334088  330700
  328386  325152  340063  429868                                                
SSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSS
       3       6       9   38239       0       0                                
IIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIII
      64       0                                                                
  381286  318352  320481  313509  318645  313813  322623  311724  310641  315693
  316061  310670  314907  314083  312888  312582  314890  309436  314457  310173
  307445  315680  310569  311225  306329  320600  305424  303136  327303  312670
  310206  322940  317522  307247  316690  310522  307238  310068  304627  293437
  309214  304952  295295  303723  301333  299636  293638  299381  298665  296033
  299834  294682  290495  297642  291588  292916  295523  287690  287485  290950
  288166  297601  293215  385166                                                
SSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSS
       4       5       9   38239       0       0                                
IIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIII
      64       0                                                                
  340081  270921  250729  270972  257526  263382  262166  260098  263773  261806
  266589  250922  267244  262386  259038  260681  262197  249934  264855  259385
  261336  251871  262974  255479  260546  256990  254720  260506  259852  261460
  261299  258259  265845  260868  267853  248349  261816  247531  257588  248660
  249456  252303  250842  246082  250841  245867  253909  236366  255490  241754
  249840  246669  243285  244761  243642  241211  245056  240204  242451  246234
  228428  249435  234958  320249                                                
SSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSS
       5       4       9   38239       0       0                                
IIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIII
      64       0                                                                
  270710  230557  223362  222171  224067  221671  217345  223559  218169  225394
  218124  222944  218574  223279  221222  222017  218034  218897  221523  220034
  218364  217585  219400  218743  220625  218216  217480  223184  222719  222354
  223473  221028  224098  219935  222422  218762  218262  216366  216746  212092
  213522  213353  212777  212238  212188  211518  212741  210887  209705  212472
  209112  208868  211439  211301  208368  208075  208310  211845  205220  209630
  210214  208869  207767  291374                                                
SSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSS
       6       3       9   38239       0       0                                
IIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIII
      64       0                                                                
  230422  191130  189869  190425  190731  189562  186999  190846  187893  188339
  188158  188264  186102  185100  187944  188139  186011  185375  186634  186491
  184837  184745  184299  186021  185898  184743  183956  186829  188212  187955
  189520  186404  189654  186802  188976  186536  186080  182763  181721  182622
  182271  181366  180422  180636  180055  179349  180998  178783  179777  179643
  179944  177001  178186  179251  177864  178210  178669  177139  176379  175759
  178095  176881  178864  226889                                                
SSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSS
       7       2       9   38239       0       0                                
IIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIII
      64       0                                                                
  216477  166085  161348  161235  162084  161479  161791  162688  162051  160933
  162715  162108  161005  162034  163100  160861  161459  160795  160827  162405
  161903  160702  161815  159836  161727  160708  160354  163044  163039  164721
  163618  163587  164744  164553  163175  161664  161501  160449  159262  158178
  159146  157609  157288  157880  157652  157169  157127  156311  155597  156645
  157168  155834  156205  155772  155449  153140  153932  153420  153865  153201
  152341  152859  156587  188762                                                
SSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSS
       8       1       9   38239       0       0                                
IIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIII
      64       0                                                                
  209124  145944  145097  143107  144182  144071  146430  139813  146786  143348
  145659  144663  144703  143395  143734  148723  135470  148502  143483  145066
  144996  144650  139849  144716  144682  141977  144337  145728  147297  147630
  147379  147198  146610  145223  146233  170645   97755  167414  141636  141426
  139991  140699  141424  140023  141241  138287  139480  139548  138531  138129
  138658  138443  138839  137015  138440  136843  138163  135793  136255  134842
  134441  135088  134336  172534                                                
SSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSS
       9       0       9   38239       0       0                                
IIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIII
      64       0                                                                
  171534  136084  132661  132577  151532   91411  151565  132261  131436  131127
  131514  137289  117654  137037  130495  131970  129105  129874  131563  144059
  101459  144369  131231  129543  131596  128267  130625  132277  131472  158263
   74717  157763  134522  131163  133336  123331  140734  125506  126824  126419
  127678  128302  128722  126341  127455  127004  124676  127168  127041  126134
  126558  125621  125404  125777  123580  134267  120979  127343  125790  125915
  126264  127483  132374  142215                                                
