RRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRR
   38210       1       4                                                        
ILL datafile ASCII Format D4C version 1 Juin 2000                               
AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA
      80       0                                                                
D4C  neilson   21:17:48 13-Sep-101                                              
AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA
     400       0                                                                
SAMPLE             :2.5M 65 CuCl2 @300K                                         
Experimentalist    :neilson                                                     
Proposal number    :6-02-238  PROPAL :Hydration in CuCl2 solutions              
Local              :cuello                                                      
Start time of numor:13-Sep-01 21:04:19  Stop time of numor:13-Sep-01 21:17:48   
FFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFF
      40       9                                                                
DETECTOR AND SCAN PARAMETERS:                                                   
     MonitorCnts   CntTime (sec)  Trig M(0)/T(1)  Det (1,2 or 3)      Lambda (A)
      StepNumber      TotalSteps        ScanType         (spare)         (spare)
 Theta_lue (deg) Theta_des (deg)   Scanmin (deg)   Scanmax (deg)   Scanstp (deg)
  OMElue   (deg)   OMEdes  (deg)  ScanminO (deg)  ScanmaxO (deg)  ScanstpO (deg)
  Rayon_det (mm)         (spare)         (spare)         (spare)     Pos_bs (mm)
   Width_bs (mm)   Theta_0 (deg)   Rayon_bs (mm)     Min_bs (mm)     Max_bs (mm)
      TotalCnts1      TotalCnts2      TotalCnts3      TotalCnts4      TotalCnts5
      TotalCnts6      TotalCnts7      TotalCnts8      TotalCnts9       TotalCnts
  6.00000000e+06  8.08890991e+02  0.00000000e+00  1.00000000e+00  4.16941930e-08
  1.00000000e+00  0.00000000e+00  0.00000000e+00 -6.66666600e+06 -6.66666600e+06
  4.00000000e+00  4.00000000e+00  0.00000000e+00  0.00000000e+00  0.00000000e+00
  1.56850006e+02  0.00000000e+00  0.00000000e+00  0.00000000e+00  0.00000000e+00
  1.14600003e+00 -6.66666600e+06 -6.66666600e+06 -6.66666600e+06  7.77777700e+06
  3.99500008e+01 -1.25000000e-01  0.00000000e+00  9.50000000e+01  1.07800000e+03
  6.65501400e+06  7.14449000e+06  6.50116300e+06  6.27113900e+06  5.28395700e+06
  4.42822400e+06  4.17688000e+06  3.91386100e+06  3.55246700e+06  4.79271960e+07
FFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFF
      20       5                                                                
SAMPLE ENVIRONNEMENT AND REACTOR PARAMETERS:                                    
     Tsample (k)        Treg (k)        Tset (k)  Pfourreau (tr)    Pcollim (tr)
    Pcloche (tr)      Pcryo (tr)         Heq (A)          TCType         (spare)
    ReactorCycle   RtrPower (MW)     THotScr (A)       Lohengrin         (spare)
    Voltage1 (V)    Voltage2 (V)    Voltage3 (V)    Voltager4 (V)   Voltage5 (V)
  3.00000000e+02  9.99999023e+03  2.99470001e+02 -7.77777760e+07 -7.77777760e+07
 -7.77777760e+07 -7.77777760e+07  1.25500002e+01 -7.77777760e+07 -6.66666600e+06
  1.25500002e+01  1.25500002e+01 -7.77777760e+07 -7.77777760e+07 -6.66666600e+06
 -7.77777760e+07 -7.77777760e+07 -7.77777760e+07 -7.77777760e+07 -7.77777760e+07
FFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFF
      25       6                                                                
MONOCHROMATOR SLITS AND FILTERS                                                 
      A1 (coder)      A2 (coder)      CH (coder)      RM (coder)      TM (coder)
  A1zero (coder)  A2zero (coder)  CHzero (coder)  RMzero (coder)  TMzero (coder)
      GM (coder)      Rslit (mm)      Tslit (mm)    FeSlitH (mm)    FeSlitV (mm)
  GMzero (coder)      Lslit (mm)      Bslit (mm)         (spare)         (spare)
      FilterCdIn        FilterIr        FilterRh         (spare)         (spare)
  0.00000000e+00  0.00000000e+00  0.00000000e+00  0.00000000e+00  0.00000000e+00
  0.00000000e+00  0.00000000e+00  0.00000000e+00  0.00000000e+00  0.00000000e+00
  0.00000000e+00  0.00000000e+00  0.00000000e+00  0.00000000e+00  0.00000000e+00
  0.00000000e+00  0.00000000e+00  0.00000000e+00  0.00000000e+00  0.00000000e+00
  0.00000000e+00  0.00000000e+00  0.00000000e+00  0.00000000e+00  0.00000000e+00
SSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSS
       1       8       9   38210       0       0                                
IIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIII
      64       0                                                                
   81776   95864   94367   95119   93069   93565   91771   93504   93176   93120
   93156   93607   92960   92069   94100   94304   93158   93486   93937   94142
   94111   93819   94196   94478   94352   95639   95345   98190   98049   98267
  100692   99770  100555  100334  101451  101800  101000  102109  100571  101410
  103981  101307  103024  105095  104016  108804  106598  108844  109076  111178
  111780  113567  115875  117730  116578  119269  121262  124052  124766  127637
  128459  133398  137912  174418                                                
SSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSS
       2       7       9   38210       0       0                                
IIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIII
      64       0                                                                
  129401  117485  113008  112484  112550  113065  113254  112858  111835  112874
  112292  112539  111799  113590  111944  111961  111471  111924  111641  111298
  112827  111411  111862  110938  110836  110379  111409  113239  113874  113825
  114344  113261  115098  113695  112712  112986  110531  110054  109189  109282
  108942  109357  108031  109235  109460  109589  107842  109259  108093  110158
  109646  109034  108370  107548  108962  106777  108304  107676  107769  108285
  106396  105598  109749  139385                                                
SSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSS
       3       6       9   38210       0       0                                
IIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIII
      64       0                                                                
  120392   99234  100950   98354   99589   99355  101640   98342   97861   99824
  100939   98560  100209  100587  100867   99669  100183   98969  101066  100004
   99310  101890  100176  100837   98881  104213   99358   99183  106760  101589
  101576  105738  104943  100937  105171  102368  101937  102923  101489   97613
  103575  101956   98956  102281  100753  101086   99957  102013  100384  100488
  101665  100354   98467  102124   99344  100236  101192   98657   99378   99896
   99441  102135  100493  132846                                                
SSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSS
       4       5       9   38210       0       0                                
IIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIII
      64       0                                                                
  124497   99693   92377  100632   95679   98042   97376   97120   98307   97461
   99517   93512  100278   98135   97677   97726   99716   94347   99875   97976
   98997   95693   99776   97230   99245   97880   97342   99385   98885  100320
   99821   98525  101668   99970  102985   95538  100661   95450   99158   95384
   96420   97607   96241   95259   97549   95168   99331   92009   98894   93942
   97205   95931   94695   95713   94933   93610   96011   93537   94377   96439
   89721   97145   92043  123503                                                
SSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSS
       5       4       9   38210       0       0                                
IIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIII
      64       0                                                                
  103159   88184   85151   84809   85661   84334   83217   85177   83665   85886
   82954   85324   83317   84795   83950   83879   83101   82925   83888   83539
   83031   82583   82729   82799   83862   82792   82614   84089   84631   83877
   84730   83762   84638   83212   83716   82754   82576   81282   81381   79385
   80635   80099   79451   80231   79797   79455   79930   79283   79006   79716
   78041   78658   78587   78378   77109   77989   78138   78515   76374   78251
   77955   77657   76401  106943                                                
SSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSS
       6       3       9   38210       0       0                                
IIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIII
      64       0                                                                
   85168   69817   69164   70035   69766   69947   68712   70462   69262   69737
   69484   69397   68666   67945   69208   69627   68997   68831   68849   69225
   68218   68461   68518   68877   68779   68688   68618   69113   70454   70073
   70113   69745   70822   70082   70738   69122   68977   68669   67925   68673
   68287   68769   67732   67690   67686   67623   68117   67363   67659   67888
   68398   66657   67852   67938   67465   67747   67250   67137   66934   66685
   67188   67069   67649   86477                                                
SSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSS
       7       2       9   38210       0       0                                
IIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIII
      64       0                                                                
   85829   66133   64178   63394   64430   64458   64688   64558   64443   64539
   64954   64736   64665   65119   65466   64412   64676   64285   64930   64755
   65234   64046   65249   65131   64764   64788   64738   65356   66264   66845
   66059   65582   66982   67470   66511   66288   65648   65921   65234   64127
   65076   64446   64476   64506   64299   63811   64389   64082   64236   63865
   64655   64320   64080   64121   64225   63378   63331   63322   63324   63268
   62791   63144   64528   78322                                                
SSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSS
       8       1       9   38210       0       0                                
IIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIII
      64       0                                                                
   89215   61433   61218   61357   60904   60895   61805   59932   62247   60356
   61666   61811   61618   61090   61193   63189   57575   63165   61626   61378
   61842   61312   59470   61872   61588   59955   61194   61925   61778   62614
   62733   62440   62490   61797   62023   72893   41107   71314   60254   60140
   60354   60237   59760   59981   60160   58626   60096   59226   59100   59141
   58906   59423   58526   58472   59231   58592   59154   57752   57950   57648
   57875   57884   57592   73761                                                
SSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSS
       9       0       9   38210       0       0                                
IIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIII
      64       0                                                                
   72736   57780   56790   56150   65640   38600   64294   55999   55875   55208
   56168   58536   50589   58453   55483   56529   55055   55262   55998   61765
   44089   61369   56089   55655   56426   54439   55745   56319   56079   67488
   33205   66960   57053   55701   56803   52159   59407   53332   54162   54447
   54948   55063   54797   53611   54031   54070   53035   54334   53988   53326
   54231   53368   53907   53013   52256   57406   51430   53600   53454   53488
   53484   54006   56020   61764                                                
