RRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRR
   38208       1       4                                                        
ILL datafile ASCII Format D4C version 1 Juin 2000                               
AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA
      80       0                                                                
D4C  neilson   20:47:42 13-Sep-101                                              
AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA
     400       0                                                                
SAMPLE             :2.5M 65 CuCl2 @300K                                         
Experimentalist    :neilson                                                     
Proposal number    :6-02-238  PROPAL :Hydration in CuCl2 solutions              
Local              :cuello                                                      
Start time of numor:13-Sep-01 20:34:13  Stop time of numor:13-Sep-01 20:47:42   
FFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFF
      40       9                                                                
DETECTOR AND SCAN PARAMETERS:                                                   
     MonitorCnts   CntTime (sec)  Trig M(0)/T(1)  Det (1,2 or 3)      Lambda (A)
      StepNumber      TotalSteps        ScanType         (spare)         (spare)
 Theta_lue (deg) Theta_des (deg)   Scanmin (deg)   Scanmax (deg)   Scanstp (deg)
  OMElue   (deg)   OMEdes  (deg)  ScanminO (deg)  ScanmaxO (deg)  ScanstpO (deg)
  Rayon_det (mm)         (spare)         (spare)         (spare)     Pos_bs (mm)
   Width_bs (mm)   Theta_0 (deg)   Rayon_bs (mm)     Min_bs (mm)     Max_bs (mm)
      TotalCnts1      TotalCnts2      TotalCnts3      TotalCnts4      TotalCnts5
      TotalCnts6      TotalCnts7      TotalCnts8      TotalCnts9       TotalCnts
  6.00000000e+06  8.09104004e+02  0.00000000e+00  1.00000000e+00  4.16941930e-08
  1.00000000e+00  0.00000000e+00  0.00000000e+00 -6.66666600e+06 -6.66666600e+06
  1.15000000e+01  1.15000000e+01  0.00000000e+00  0.00000000e+00  0.00000000e+00
  1.56850006e+02  0.00000000e+00  0.00000000e+00  0.00000000e+00  0.00000000e+00
  1.14600003e+00 -6.66666600e+06 -6.66666600e+06 -6.66666600e+06  7.77777700e+06
  3.99500008e+01 -1.25000000e-01  0.00000000e+00  9.50000000e+01  1.07800000e+03
  8.92753900e+06  6.69512000e+06  6.47284800e+06  5.83631700e+06  4.75263500e+06
  4.28814400e+06  4.08157200e+06  3.73566000e+06  3.41471500e+06  4.82045520e+07
FFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFF
      20       5                                                                
SAMPLE ENVIRONNEMENT AND REACTOR PARAMETERS:                                    
     Tsample (k)        Treg (k)        Tset (k)  Pfourreau (tr)    Pcollim (tr)
    Pcloche (tr)      Pcryo (tr)         Heq (A)          TCType         (spare)
    ReactorCycle   RtrPower (MW)     THotScr (A)       Lohengrin         (spare)
    Voltage1 (V)    Voltage2 (V)    Voltage3 (V)    Voltager4 (V)   Voltage5 (V)
  3.00000000e+02  9.99999023e+03  2.99459015e+02 -7.77777760e+07 -7.77777760e+07
 -7.77777760e+07 -7.77777760e+07  1.25500002e+01 -7.77777760e+07 -6.66666600e+06
  1.25500002e+01  1.25500002e+01 -7.77777760e+07 -7.77777760e+07 -6.66666600e+06
 -7.77777760e+07 -7.77777760e+07 -7.77777760e+07 -7.77777760e+07 -7.77777760e+07
FFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFF
      25       6                                                                
MONOCHROMATOR SLITS AND FILTERS                                                 
      A1 (coder)      A2 (coder)      CH (coder)      RM (coder)      TM (coder)
  A1zero (coder)  A2zero (coder)  CHzero (coder)  RMzero (coder)  TMzero (coder)
      GM (coder)      Rslit (mm)      Tslit (mm)    FeSlitH (mm)    FeSlitV (mm)
  GMzero (coder)      Lslit (mm)      Bslit (mm)         (spare)         (spare)
      FilterCdIn        FilterIr        FilterRh         (spare)         (spare)
  0.00000000e+00  0.00000000e+00  0.00000000e+00  0.00000000e+00  0.00000000e+00
  0.00000000e+00  0.00000000e+00  0.00000000e+00  0.00000000e+00  0.00000000e+00
  0.00000000e+00  0.00000000e+00  0.00000000e+00  0.00000000e+00  0.00000000e+00
  0.00000000e+00  0.00000000e+00  0.00000000e+00  0.00000000e+00  0.00000000e+00
  0.00000000e+00  0.00000000e+00  0.00000000e+00  0.00000000e+00  0.00000000e+00
SSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSS
       1       8       9   38208       0       0                                
IIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIII
      64       0                                                                
  113266  134632  133054  137205  136539  139406  139404  143895  145597  148924
  150136  154038  152926  153970  157827  158850  158259  158723  159708  160375
  158899  158362  157884  157277  155992  155342  153752  155883  154207  152041
  154186  149989  148353  147196  145881  144638  140783  139178  135390  135099
  135544  130759  130208  130798  126795  130677  125511  126952  124931  125427
  123323  123329  123075  121619  118513  118781  119478  117925  117405  117888
  116139  117945  119799  147652                                                
SSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSS
       2       7       9   38208       0       0                                
IIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIII
      64       0                                                                
  122715  111286  106890  108453  107342  107228  107546  107825  107608  107222
  106570  107612  107878  107942  106454  106417  107027  106101  106333  106551
  106827  105183  106096  105751  105834  105312  105318  106652  107055  107996
  106912  106701  107500  106417  105849  106048  104526  102946  101693  102052
  101225  101975  100335  101197  100782  101010  100561  100147   98419  100473
  100529   99979   99693   99173   99633   97531   98316   98464   99515   98326
   97347   96331  101022  127469                                                
SSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSS
       3       6       9   38208       0       0                                
IIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIII
      64       0                                                                
  121217  100734  101473   99502  101336   99831  103115   98590   99462  100872
  101528   99713  101472  101172  100664  101186  101093   99523  101875  100516
  100247  102532  101151  101344   99051  104088   99569   98415  106286  102078
  100545  105068  103639  100822  103161  101313  101209  102004   99149   96995
  101129  101141   97694  100497   99510   99151   98105  100375   99545   99415
  100393   98976   97324   99852   98316   98503   99352   96989   97121   97915
   97758  100252   99141  130854                                                
SSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSS
       4       5       9   38208       0       0                                
IIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIII
      64       0                                                                
  120390   96335   89225   96537   91480   94115   93366   92529   93680   93634
   94898   89099   96525   93526   92571   92906   94442   89202   94470   92911
   93477   89752   93646   90988   93569   91762   91151   92874   93154   92641
   93356   91031   94039   92987   95076   87899   93151   88077   91259   88586
   88988   90108   88637   86990   88893   86608   90096   83372   90210   85638
   88085   87389   86376   86273   85777   84903   86242   84660   85819   87167
   80128   87995   83531  112116                                                
SSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSS
       5       4       9   38208       0       0                                
IIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIII
      64       0                                                                
   92529   78563   76119   75257   76707   75317   74490   76350   74810   77475
   74018   76207   73814   76544   74697   74804   74140   74215   75188   74837
   74149   74044   73548   74562   74630   74094   73008   75297   75324   75344
   75384   74594   75614   74592   75344   73583   73556   73473   73010   71713
   72462   72299   72176   71850   71879   71739   72202   71393   71184   72257
   71183   71873   71843   71726   70468   70984   71025   71507   70198   70705
   70996   70795   70635   98312                                                
SSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSS
       6       3       9   38208       0       0                                
IIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIII
      64       0                                                                
   80553   66930   66764   67189   67348   67158   66149   67741   66823   67231
   67314   67646   66723   65985   67212   67284   66567   66585   66736   66767
   66742   66211   66801   66309   66576   66262   66340   67206   67656   68351
   68205   67500   69007   67830   67970   67964   66832   66476   65955   66177
   66451   66566   65804   65638   65357   65436   66051   64881   65640   65925
   66096   65386   65092   65776   65058   65794   65721   65356   64672   65357
   65853   64990   65536   84633                                                
SSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSS
       7       2       9   38208       0       0                                
IIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIII
      64       0                                                                
   83558   64270   62348   62628   62797   62661   63226   63804   62906   62559
   64000   63322   63531   63580   64477   63836   63331   63416   63536   64335
   64289   63229   63442   63556   64274   63820   64100   64834   65339   65913
   65336   64826   65900   66063   64825   64503   64415   63840   63394   62903
   63006   62581   63091   63288   62667   61969   63114   62095   62303   61583
   63147   62345   62337   61637   62259   61607   61822   61364   61481   61240
   60950   60448   62400   75916                                                
SSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSS
       8       1       9   38208       0       0                                
IIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIII
      64       0                                                                
   85478   58615   58684   58265   58852   58543   59426   56251   59338   58076
   58598   58530   58074   57876   58130   60752   54652   60173   58347   58308
   59014   58338   56848   58543   58219   57702   58572   58632   59287   59606
   59480   60178   59835   59435   59689   69830   39457   68219   57690   57386
   57309   57599   57187   56818   57290   56499   57382   56913   56333   56882
   56365   56479   56420   56184   56186   55662   56358   55310   55435   54985
   54787   54839   54877   70633                                                
SSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSS
       9       0       9   38208       0       0                                
IIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIII
      64       0                                                                
   70379   55529   53972   54028   62404   37097   62648   54061   53481   53581
   54036   56420   48450   55632   53563   54188   52737   52940   53621   59203
   42245   59482   53294   53097   53894   52369   53679   53823   53329   64352
   31965   63938   54874   53752   54430   50381   57273   51292   51626   52031
   52004   52733   51860   51942   51922   52082   51091   52547   51853   51872
   51867   51432   52126   51650   50798   55434   49784   52009   51636   51381
   51850   51733   54027   59986                                                
