RRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRR
   38206       1       4                                                        
ILL datafile ASCII Format D4C version 1 Juin 2000                               
AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA
      80       0                                                                
D4C  neilson   20:19:39 13-Sep-101                                              
AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA
     400       0                                                                
SAMPLE             :2.5M 65 CuCl2 @300K                                         
Experimentalist    :neilson                                                     
Proposal number    :6-02-238  PROPAL :Hydration in CuCl2 solutions              
Local              :cuello                                                      
Start time of numor:13-Sep-01 20:06:11  Stop time of numor:13-Sep-01 20:19:39   
FFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFF
      40       9                                                                
DETECTOR AND SCAN PARAMETERS:                                                   
     MonitorCnts   CntTime (sec)  Trig M(0)/T(1)  Det (1,2 or 3)      Lambda (A)
      StepNumber      TotalSteps        ScanType         (spare)         (spare)
 Theta_lue (deg) Theta_des (deg)   Scanmin (deg)   Scanmax (deg)   Scanstp (deg)
  OMElue   (deg)   OMEdes  (deg)  ScanminO (deg)  ScanmaxO (deg)  ScanstpO (deg)
  Rayon_det (mm)         (spare)         (spare)         (spare)     Pos_bs (mm)
   Width_bs (mm)   Theta_0 (deg)   Rayon_bs (mm)     Min_bs (mm)     Max_bs (mm)
      TotalCnts1      TotalCnts2      TotalCnts3      TotalCnts4      TotalCnts5
      TotalCnts6      TotalCnts7      TotalCnts8      TotalCnts9       TotalCnts
  6.00000000e+06  8.08383972e+02  0.00000000e+00  1.00000000e+00  4.16941930e-08
  1.00000000e+00  0.00000000e+00  0.00000000e+00 -6.66666600e+06 -6.66666600e+06
  9.00000000e+00  9.00000000e+00  0.00000000e+00  0.00000000e+00  0.00000000e+00
  1.56850006e+02  0.00000000e+00  0.00000000e+00  0.00000000e+00  0.00000000e+00
  1.14600003e+00 -6.66666600e+06 -6.66666600e+06 -6.66666600e+06  7.77777700e+06
  3.99500008e+01 -1.25000000e-01  0.00000000e+00  9.50000000e+01  1.07800000e+03
  8.75378900e+06  6.88633300e+06  6.51458800e+06  6.02966600e+06  4.91830600e+06
  4.33329300e+06  4.12214700e+06  3.79423700e+06  3.46038900e+06  4.88127480e+07
FFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFF
      20       5                                                                
SAMPLE ENVIRONNEMENT AND REACTOR PARAMETERS:                                    
     Tsample (k)        Treg (k)        Tset (k)  Pfourreau (tr)    Pcollim (tr)
    Pcloche (tr)      Pcryo (tr)         Heq (A)          TCType         (spare)
    ReactorCycle   RtrPower (MW)     THotScr (A)       Lohengrin         (spare)
    Voltage1 (V)    Voltage2 (V)    Voltage3 (V)    Voltager4 (V)   Voltage5 (V)
  3.00000000e+02  9.99999023e+03  2.99458008e+02 -7.77777760e+07 -7.77777760e+07
 -7.77777760e+07 -7.77777760e+07  1.25500002e+01 -7.77777760e+07 -6.66666600e+06
  1.25500002e+01  1.25500002e+01 -7.77777760e+07 -7.77777760e+07 -6.66666600e+06
 -7.77777760e+07 -7.77777760e+07 -7.77777760e+07 -7.77777760e+07 -7.77777760e+07
FFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFF
      25       6                                                                
MONOCHROMATOR SLITS AND FILTERS                                                 
      A1 (coder)      A2 (coder)      CH (coder)      RM (coder)      TM (coder)
  A1zero (coder)  A2zero (coder)  CHzero (coder)  RMzero (coder)  TMzero (coder)
      GM (coder)      Rslit (mm)      Tslit (mm)    FeSlitH (mm)    FeSlitV (mm)
  GMzero (coder)      Lslit (mm)      Bslit (mm)         (spare)         (spare)
      FilterCdIn        FilterIr        FilterRh         (spare)         (spare)
  0.00000000e+00  0.00000000e+00  0.00000000e+00  0.00000000e+00  0.00000000e+00
  0.00000000e+00  0.00000000e+00  0.00000000e+00  0.00000000e+00  0.00000000e+00
  0.00000000e+00  0.00000000e+00  0.00000000e+00  0.00000000e+00  0.00000000e+00
  0.00000000e+00  0.00000000e+00  0.00000000e+00  0.00000000e+00  0.00000000e+00
  0.00000000e+00  0.00000000e+00  0.00000000e+00  0.00000000e+00  0.00000000e+00
SSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSS
       1       8       9   38206       0       0                                
IIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIII
      64       0                                                                
   88135  105095  103677  105527  103356  105509  104597  108170  108847  110347
  111321  114110  113962  114228  117859  119741  120773  122166  124502  127244
  128356  130292  132450  134720  138033  140014  143319  148006  150119  151514
  157284  155768  158119  160343  161192  162817  160668  162410  159333  159308
  162633  157724  156709  158424  154688  158564  153364  153585  150574  149396
  146952  146554  145325  144151  140355  139821  139369  137171  135425  134220
  132210  132920  134726  165698                                                
SSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSS
       2       7       9   38206       0       0                                
IIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIII
      64       0                                                                
  122918  111893  107496  108681  108245  109155  109100  108805  108488  109125
  109098  109610  109321  109608  108861  109325  108957  108649  109080  108929
  109759  108925  109282  108879  109144  108943  108640  111264  111456  112230
  110891  110210  111349  111301  110290  110286  107658  107002  106227  105974
  104993  105629  104716  105475  104890  105467  103815  104361  102382  105254
  103564  103339  102858  102025  102888  100983  101763  101509  101948  100930
  100108   98899  103116  130367                                                
SSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSS
       3       6       9   38206       0       0                                
IIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIII
      64       0                                                                
  121527  100937  101154   99569  101373  100207  102902   99457   99814  101752
  102352   99692  102010  101309  101355  101166  101616  100331  101961  101024
  100724  102636  101414  101567  100229  104857  100465   99582  107172  101805
  101512  105452  105105  101428  103968  102469  102081  103256  101600   97826
  102929  101747   99007  101693  100638   99753   98828  100601   99668   99565
  100612  100006   97821  100621   99193   99413   99999   97755   98335   99184
   97863  101134   99901  131666                                                
SSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSS
       4       5       9   38206       0       0                                
IIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIII
      64       0                                                                
  123877   98524   91526   99330   94436   96328   95840   95037   96635   95607
   97362   91270   98183   96209   94527   95090   96995   91809   97379   95813
   96311   92493   96794   94393   96400   95093   94643   95473   95761   96626
   96291   94637   97517   95874   98385   91720   96305   91103   94568   91285
   91511   93048   92196   90780   92141   90690   93319   87139   93363   88511
   91564   90221   89884   90032   89015   87727   90301   87716   88887   90583
   84044   90990   86262  116293                                                
SSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSS
       5       4       9   38206       0       0                                
IIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIII
      64       0                                                                
   95895   81874   79560   79109   79937   78664   77508   79166   78316   79764
   77203   79475   76955   79534   78314   78041   77031   77543   77981   77867
   76898   76855   77460   77043   77455   76736   76137   78087   77677   78055
   78291   77511   78111   77511   78192   75888   76020   75872   75473   74329
   74829   74333   74127   74193   74498   73842   73961   73724   73142   74427
   73074   73286   73434   73505   72273   72747   72315   73417   71979   73204
   72860   72323   72413  101062                                                
SSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSS
       6       3       9   38206       0       0                                
IIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIII
      64       0                                                                
   82285   67574   67266   67772   67953   67592   66971   68361   67141   67390
   67240   67751   67040   66583   68329   67636   67076   68157   67191   67738
   67281   67124   67498   67436   67766   67305   67338   67716   68896   68643
   68955   68433   69297   69031   68753   67949   67726   67076   66973   67188
   66812   67073   66651   66214   66491   66360   66670   65952   66335   66528
   66294   65877   66106   65924   65825   66226   66349   66318   65715   65442
   66214   65978   67049   85460                                                
SSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSS
       7       2       9   38206       0       0                                
IIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIII
      64       0                                                                
   84650   64825   62989   63008   63363   63745   63842   64530   63998   63314
   64009   64039   63374   63729   64485   64188   63684   63967   64186   64134
   64700   63716   64492   63804   64630   64763   64541   65363   65345   66146
   66110   65833   66861   66547   65442   65210   65154   64763   64164   63973
   63371   63326   63529   63082   64033   62991   63419   63499   63357   62966
   63822   62762   63148   63238   62541   61895   62138   61846   62200   62322
   61644   61426   63295   76681                                                
SSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSS
       8       1       9   38206       0       0                                
IIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIII
      64       0                                                                
   86340   59458   59899   59185   59271   59483   60015   57924   60559   58508
   59784   59702   59355   59139   59544   61094   55807   61156   59011   59591
   59863   59554   57988   59293   59566   58508   59316   59623   59927   60756
   60046   60735   60568   60357   59858   70681   39862   69829   58371   58533
   57961   58215   57845   57813   58258   57447   57740   57956   57410   57243
   56934   57521   57404   57046   57410   57123   57192   56334   56454   55382
   55880   55927   55967   71716                                                
SSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSS
       9       0       9   38206       0       0                                
IIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIII
      64       0                                                                
   71654   56170   54746   54428   63389   38004   62765   54572   54378   54335
   54709   56961   48905   57369   54677   54649   53666   53992   54341   60065
   42797   59977   54019   53633   54330   53087   54525   54309   54372   65093
   32254   65563   55689   54401   55137   50604   58197   52217   53325   52547
   52760   53244   52669   52702   52255   53265   52233   52847   52747   51918
   52706   51656   52368   51784   51460   55973   50007   52578   52193   52559
   52360   52744   54601   60909                                                
