RRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRR
   38204       1       4                                                        
ILL datafile ASCII Format D4C version 1 Juin 2000                               
AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA
      80       0                                                                
D4C  neilson   19:49:39 13-Sep-101                                              
AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA
     400       0                                                                
SAMPLE             :2.5M 65 CuCl2 @300K                                         
Experimentalist    :neilson                                                     
Proposal number    :6-02-238  PROPAL :Hydration in CuCl2 solutions              
Local              :cuello                                                      
Start time of numor:13-Sep-01 19:36:11  Stop time of numor:13-Sep-01 19:49:39   
FFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFF
      40       9                                                                
DETECTOR AND SCAN PARAMETERS:                                                   
     MonitorCnts   CntTime (sec)  Trig M(0)/T(1)  Det (1,2 or 3)      Lambda (A)
      StepNumber      TotalSteps        ScanType         (spare)         (spare)
 Theta_lue (deg) Theta_des (deg)   Scanmin (deg)   Scanmax (deg)   Scanstp (deg)
  OMElue   (deg)   OMEdes  (deg)  ScanminO (deg)  ScanmaxO (deg)  ScanstpO (deg)
  Rayon_det (mm)         (spare)         (spare)         (spare)     Pos_bs (mm)
   Width_bs (mm)   Theta_0 (deg)   Rayon_bs (mm)     Min_bs (mm)     Max_bs (mm)
      TotalCnts1      TotalCnts2      TotalCnts3      TotalCnts4      TotalCnts5
      TotalCnts6      TotalCnts7      TotalCnts8      TotalCnts9       TotalCnts
  6.00000000e+06  8.07997009e+02  0.00000000e+00  1.00000000e+00  4.16941930e-08
  1.00000000e+00  0.00000000e+00  0.00000000e+00 -6.66666600e+06 -6.66666600e+06
  1.80000305e+00  1.80000007e+00  0.00000000e+00  0.00000000e+00  0.00000000e+00
  1.56850006e+02  0.00000000e+00  0.00000000e+00  0.00000000e+00  0.00000000e+00
  1.14600003e+00 -6.66666600e+06 -6.66666600e+06 -6.66666600e+06  7.77777700e+06
  3.99500008e+01 -1.25000000e-01  0.00000000e+00  9.50000000e+01  1.07800000e+03
  7.13891100e+06  7.37542600e+06  6.48555800e+06  6.32543300e+06  5.44978200e+06
  4.48222000e+06  4.20217600e+06  3.96798600e+06  3.59442100e+06  4.90219120e+07
FFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFF
      20       5                                                                
SAMPLE ENVIRONNEMENT AND REACTOR PARAMETERS:                                    
     Tsample (k)        Treg (k)        Tset (k)  Pfourreau (tr)    Pcollim (tr)
    Pcloche (tr)      Pcryo (tr)         Heq (A)          TCType         (spare)
    ReactorCycle   RtrPower (MW)     THotScr (A)       Lohengrin         (spare)
    Voltage1 (V)    Voltage2 (V)    Voltage3 (V)    Voltager4 (V)   Voltage5 (V)
  3.00000000e+02  9.99999023e+03  2.99443024e+02 -7.77777760e+07 -7.77777760e+07
 -7.77777760e+07 -7.77777760e+07  1.25500002e+01 -7.77777760e+07 -6.66666600e+06
  1.25500002e+01  1.25500002e+01 -7.77777760e+07 -7.77777760e+07 -6.66666600e+06
 -7.77777760e+07 -7.77777760e+07 -7.77777760e+07 -7.77777760e+07 -7.77777760e+07
FFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFF
      25       6                                                                
MONOCHROMATOR SLITS AND FILTERS                                                 
      A1 (coder)      A2 (coder)      CH (coder)      RM (coder)      TM (coder)
  A1zero (coder)  A2zero (coder)  CHzero (coder)  RMzero (coder)  TMzero (coder)
      GM (coder)      Rslit (mm)      Tslit (mm)    FeSlitH (mm)    FeSlitV (mm)
  GMzero (coder)      Lslit (mm)      Bslit (mm)         (spare)         (spare)
      FilterCdIn        FilterIr        FilterRh         (spare)         (spare)
  0.00000000e+00  0.00000000e+00  0.00000000e+00  0.00000000e+00  0.00000000e+00
  0.00000000e+00  0.00000000e+00  0.00000000e+00  0.00000000e+00  0.00000000e+00
  0.00000000e+00  0.00000000e+00  0.00000000e+00  0.00000000e+00  0.00000000e+00
  0.00000000e+00  0.00000000e+00  0.00000000e+00  0.00000000e+00  0.00000000e+00
  0.00000000e+00  0.00000000e+00  0.00000000e+00  0.00000000e+00  0.00000000e+00
SSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSS
       1       8       9   38204       0       0                                
IIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIII
      64       0                                                                
  594025  344803  120188  104111  101802  102112   99756  101031  100033   99831
   99119   98957   97428   96362   97594   97062   95851   95605   95551   95586
   94868   95226   94462   95139   95042   94999   95851   97192   97721   97512
   99350   98222   98051   97237   98060   99474   97084   97570   95947   96777
   99646   96048   97054   98205   96570  100710   98003   98730   98802  100170
   99032  100186  100964  101690  100356  101751  103165  103381  104071  105054
  104953  108079  111187  138513                                                
SSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSS
       2       7       9   38204       0       0                                
IIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIII
      64       0                                                                
  144491  130430  124618  125279  124161  123720  122807  123508  121783  121587
  120215  119051  118711  118170  117123  116644  116770  115709  116039  115284
  115492  113997  115012  114132  113500  113741  113621  115752  116045  116162
  115731  115150  117209  116170  114835  113910  112587  112272  110959  111137
  109809  110353  109081  110946  110490  111093  109516  109892  108621  110356
  109452  109684  109454  108762  109647  107499  108424  108610  108362  107602
  107167  106265  110341  140486                                                
SSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSS
       3       6       9   38204       0       0                                
IIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIII
      64       0                                                                
  121922  100979  101650   99835  101261  100222  102893   99417   98843  100518
  101278   99191  100143  100249  100324  100303  100749   98880  100802   99494
   98804  100993  100419   99743   98768  103154   98143   98097  105596  101172
  100957  104958  104354   99956  103203  101503  100969  102546  100333   96805
  102438  101180   97829  100827  100627  100177   98138  100882  100515   99270
  100715  100269   98715  101370   99433   99723  101052   98926   98706   99736
   99188  102666  100258  133492                                                
SSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSS
       4       5       9   38204       0       0                                
IIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIII
      64       0                                                                
  125761  100188   93460  100820   95653   98506   98454   97193   98835   98293
  100224   93822  101022   99219   98013   98141   99646   95414  100949   98571
   99895   96065  100077   97404   98815   98006   97536   99616   99832  100217
  100555   98792  102586  100898  102855   96243  101105   96928   99915   96638
   97146   98840   97737   96714   98450   96456   99547   92649  100738   95327
   98016   96907   96422   96196   96011   95456   96827   95165   95565   97908
   91111   99683   93407  126993                                                
SSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSS
       5       4       9   38204       0       0                                
IIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIII
      64       0                                                                
  106609   90622   87835   87133   88214   87168   85495   87669   85928   88796
   85630   86699   85929   87824   86476   86806   85669   85726   86332   85824
   85558   85523   85089   85772   85865   85321   84438   87105   86690   86720
   87514   86366   86941   86043   86719   85033   84627   83666   83940   83151
   82925   82835   82465   82282   81992   81824   82001   81534   81742   82169
   80521   80360   81721   81407   79812   80103   80666   81046   79354   80721
   80672   80284   79917  110964                                                
SSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSS
       6       3       9   38204       0       0                                
IIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIII
      64       0                                                                
   87230   70805   70673   71266   71320   70867   70050   71299   70508   71031
   70708   70673   70393   69350   70434   70631   69528   69839   70054   70162
   69523   68824   69096   69682   70338   69292   69630   69857   71224   70360
   71448   70385   70939   70740   70489   70122   70325   69681   69097   69023
   68684   69282   68624   68167   68486   67959   68725   68352   68558   68757
   68055   67756   67491   68031   67995   67948   68771   67808   67685   67003
   67688   67691   68740   87068                                                
SSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSS
       7       2       9   38204       0       0                                
IIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIII
      64       0                                                                
   85751   65990   64268   64450   64914   64621   64997   65573   64801   64829
   65150   65372   64991   65482   65965   65169   65298   64824   65336   65404
   65431   64723   65387   65160   66012   65349   65060   65844   66628   67630
   66766   66041   67422   67408   66214   65877   66049   66418   65010   64680
   64730   64989   64727   64842   64951   64192   64985   64723   64266   64191
   65206   64584   64503   64731   64384   63538   63773   64217   63726   64217
   63685   62933   65019   78770                                                
SSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSS
       8       1       9   38204       0       0                                
IIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIII
      64       0                                                                
   89323   62258   61445   61194   61533   61983   63083   60144   63160   61384
   62339   62434   61608   61756   61489   64402   57716   64125   61741   62249
   62481   62354   60704   62390   62633   60998   62298   62679   63306   63634
   63388   63635   63210   63054   63492   74074   42075   72879   60826   61155
   61178   61258   60982   60513   60920   59986   60399   60397   59943   59909
   60155   60466   59851   59612   59757   59113   59628   58760   58938   58460
   58819   58492   58366   75453                                                
SSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSS
       9       0       9   38204       0       0                                
IIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIII
      64       0                                                                
   74001   58695   56781   57075   65349   39445   65620   56798   56903   56445
   56693   59748   51065   59381   56557   56885   55349   55641   56913   62275
   44331   62228   56840   56173   56764   55025   57117   57184   56794   67932
   33464   67847   57426   56382   57626   52847   60198   53916   54855   54838
   55065   55780   55453   54890   54720   55040   53759   54693   54657   54380
   54769   53692   54145   53587   53267   57629   51809   54676   53728   54099
   54169   54314   56654   62040                                                
