RRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRR
   38062       1       4                                                        
ILL datafile ASCII Format D4C version 1 Juin 2000                               
AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA
      80       0                                                                
D4C  neilson   15:34:52 12-Sep-101                                              
AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA
     400       0                                                                
SAMPLE             :Vanadium 6mm @ 300K                                         
Experimentalist    :neilson                                                     
Proposal number    :6-02-238  PROPAL :Hydration in CuCl2 solutions              
Local              :cuello                                                      
Start time of numor:12-Sep-01 15:28:09  Stop time of numor:12-Sep-01 15:34:52   
FFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFF
      40       9                                                                
DETECTOR AND SCAN PARAMETERS:                                                   
     MonitorCnts   CntTime (sec)  Trig M(0)/T(1)  Det (1,2 or 3)      Lambda (A)
      StepNumber      TotalSteps        ScanType         (spare)         (spare)
 Theta_lue (deg) Theta_des (deg)   Scanmin (deg)   Scanmax (deg)   Scanstp (deg)
  OMElue   (deg)   OMEdes  (deg)  ScanminO (deg)  ScanmaxO (deg)  ScanstpO (deg)
  Rayon_det (mm)         (spare)         (spare)         (spare)     Pos_bs (mm)
   Width_bs (mm)   Theta_0 (deg)   Rayon_bs (mm)     Min_bs (mm)     Max_bs (mm)
      TotalCnts1      TotalCnts2      TotalCnts3      TotalCnts4      TotalCnts5
      TotalCnts6      TotalCnts7      TotalCnts8      TotalCnts9       TotalCnts
  3.00000000e+06  4.03285004e+02  0.00000000e+00  1.00000000e+00  4.16941930e-08
  1.00000000e+00  0.00000000e+00  0.00000000e+00 -6.66666600e+06 -6.66666600e+06
  1.80000305e+00  1.80000007e+00  0.00000000e+00  0.00000000e+00  0.00000000e+00
  1.56850006e+02  0.00000000e+00  0.00000000e+00  0.00000000e+00  0.00000000e+00
  1.14600003e+00 -6.66666600e+06 -6.66666600e+06 -6.66666600e+06  7.77777700e+06
  3.99500008e+01 -1.25000000e-01  0.00000000e+00  9.50000000e+01  1.07800000e+03
  1.94157600e+06  1.52524300e+06  1.52738400e+06  1.50618100e+06  1.50546100e+06
  1.48707900e+06  1.48470100e+06  1.47883800e+06  1.45392300e+06  1.39103860e+07
FFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFF
      20       5                                                                
SAMPLE ENVIRONNEMENT AND REACTOR PARAMETERS:                                    
     Tsample (k)        Treg (k)        Tset (k)  Pfourreau (tr)    Pcollim (tr)
    Pcloche (tr)      Pcryo (tr)         Heq (A)          TCType         (spare)
    ReactorCycle   RtrPower (MW)     THotScr (A)       Lohengrin         (spare)
    Voltage1 (V)    Voltage2 (V)    Voltage3 (V)    Voltager4 (V)   Voltage5 (V)
  3.00000000e+02  9.99999023e+03  2.98195007e+02 -7.77777760e+07 -7.77777760e+07
 -7.77777760e+07 -7.77777760e+07  1.25500002e+01 -7.77777760e+07 -6.66666600e+06
  1.25500002e+01  1.25500002e+01 -7.77777760e+07 -7.77777760e+07 -6.66666600e+06
 -7.77777760e+07 -7.77777760e+07 -7.77777760e+07 -7.77777760e+07 -7.77777760e+07
FFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFF
      25       6                                                                
MONOCHROMATOR SLITS AND FILTERS                                                 
      A1 (coder)      A2 (coder)      CH (coder)      RM (coder)      TM (coder)
  A1zero (coder)  A2zero (coder)  CHzero (coder)  RMzero (coder)  TMzero (coder)
      GM (coder)      Rslit (mm)      Tslit (mm)    FeSlitH (mm)    FeSlitV (mm)
  GMzero (coder)      Lslit (mm)      Bslit (mm)         (spare)         (spare)
      FilterCdIn        FilterIr        FilterRh         (spare)         (spare)
  0.00000000e+00  0.00000000e+00  0.00000000e+00  0.00000000e+00  0.00000000e+00
  0.00000000e+00  0.00000000e+00  0.00000000e+00  0.00000000e+00  0.00000000e+00
  0.00000000e+00  0.00000000e+00  0.00000000e+00  0.00000000e+00  0.00000000e+00
  0.00000000e+00  0.00000000e+00  0.00000000e+00  0.00000000e+00  0.00000000e+00
  0.00000000e+00  0.00000000e+00  0.00000000e+00  0.00000000e+00  0.00000000e+00
SSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSS
       1       8       9   38062       0       0                                
IIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIII
      64       0                                                                
  229581   95539   32015   29565   29067   28867   28361   28474   27979   27643
   27562   27407   26753   26530   26405   26439   25817   25661   26054   25328
   25435   25037   25204   25004   25243   25329   25266   25696   25896   25697
   26068   25511   25823   25792   25670   25990   25712   25356   24777   25259
   25635   25234   25262   25299   25010   25518   25318   25046   25132   25094
   24978   25077   25192   25344   24888   24833   25106   25171   24777   24926
   24964   25292   25894   31774                                                
SSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSS
       2       7       9   38062       0       0                                
IIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIII
      64       0                                                                
   27483   24342   23145   23500   23215   23449   23020   23350   23527   23551
   23393   23533   23699   23879   23361   23420   23813   23836   24250   24891
   25285   25222   24787   24069   23592   23936   23464   24151   24341   24574
   24014   24005   24341   24532   24049   24475   23784   23238   23689   23288
   23374   23261   23488   23345   23378   23511   23407   23303   23029   23608
   23468   23467   23417   23330   23462   22807   23120   23204   23316   23007
   22724   23073   23901   29750                                                
SSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSS
       3       6       9   38062       0       0                                
IIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIII
      64       0                                                                
   28952   23327   23951   23112   23515   23412   23967   23032   23224   23637
   23865   23451   24066   24767   24983   25059   25049   23978   24347   23582
   23148   23735   23653   23597   23351   24467   23275   23170   24902   23929
   23652   24315   24308   23672   24807   23686   23613   24105   23592   22938
   23947   23718   22889   23606   23627   23080   23107   23701   23491   23157
   23154   23358   22927   23709   23186   23520   23724   23073   23245   23288
   22962   23753   23360   30611                                                
SSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSS
       4       5       9   38062       0       0                                
IIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIII
      64       0                                                                
   29779   23218   21630   23765   22366   23524   23035   22864   23283   23249
   23780   22358   23916   23481   23193   23283   23757   22380   23892   23517
   23534   22686   23757   23285   23630   23291   23127   23489   23502   23926
   23579   23541   24491   23877   24622   22726   24008   22885   23715   23232
   23446   23936   23718   23401   23811   23123   24009   22568   24282   23033
   23560   23128   23278   23222   22941   22806   23433   22653   23147   23388
   21633   23701   22453   30338                                                
SSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSS
       5       4       9   38062       0       0                                
IIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIII
      64       0                                                                
   28640   23547   23256   22987   23310   23019   22744   23418   22787   23641
   22629   23516   22946   23425   23243   23379   23259   23186   23492   23340
   23382   23184   23510   23313   23320   23142   23105   23943   23971   23597
   23991   23515   23946   23644   24224   23538   23673   23409   23733   23245
   23550   23375   23068   23188   23357   23170   23103   23285   22987   23283
   22976   22993   23384   23517   22992   22875   22927   23395   22685   22969
   23204   23007   23114   31908                                                
SSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSS
       6       3       9   38062       0       0                                
IIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIII
      64       0                                                                
   29015   22731   22787   22947   22964   22901   22603   22937   22846   23267
   23039   22964   22772   22576   23266   23050   22883   23111   22820   22869
   22804   22995   23099   22930   23155   22994   22890   23359   23940   23754
   23572   23608   23990   23456   23654   23599   23052   23017   23043   23065
   22738   23124   22894   22952   22991   23008   23611   22990   23106   23269
   22976   22948   23059   23013   22737   22918   22832   22736   22602   22419
   22709   22628   23332   29163                                                
SSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSS
       7       2       9   38062       0       0                                
IIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIII
      64       0                                                                
   30091   23082   22626   22611   22705   22622   22793   22740   22747   22841
   23058   22729   22716   23214   23409   23058   22860   23022   22671   22912
   23203   23199   23305   23145   23201   23093   23229   23420   23603   23808
   23753   23448   23872   23663   23618   23155   23106   23168   23003   23158
   22912   23104   23136   23180   23220   22660   22933   22767   22934   22909
   23008   22820   22885   22865   22713   22748   22663   22446   22763   22739
   22683   22304   23094   27558                                                
SSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSS
       8       1       9   38062       0       0                                
IIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIII
      64       0                                                                
   33083   22726   22795   22749   22547   22575   22776   22079   23048   22665
   22761   22887   23012   22581   22759   23872   21272   23481   23050   23120
   23136   22680   22174   23475   23088   22783   23003   23353   23544   23739
   23758   23732   23540   23630   23499   27314   15668   27317   22950   22831
   22883   23117   22755   22680   22709   22500   22777   22700   22755   22713
   22649   22923   22631   22390   22723   22416   22502   22474   22374   22367
   22011   22314   22138   28285                                                
SSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSS
       9       0       9   38062       0       0                                
IIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIII
      64       0                                                                
   29092   22952   22439   22698   26254   15703   25966   22691   22436   22047
   22633   23523   20303   23985   22732   22579   22162   22187   22444   24974
   17561   24761   22463   22542   22962   22428   23010   23168   23012   27440
   14386   27345   23323   23048   23384   21615   24388   22132   21877   22470
   22395   22733   22814   22551   22518   22510   21973   22424   22003   22240
   22262   22158   22392   22337   22007   23588   21428   22601   22050   22192
   22339   22549   23272   25472                                                
