RRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRR
   37927       1       4                                                        
ILL datafile ASCII Format D4C version 1 Juin 2000                               
AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA
      80       0                                                                
D4C  neilson   9:0:44 11-Sep-101                                                
AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA
     400       0                                                                
SAMPLE             :CuCl2 H2O 5M @ 300K                                         
Experimentalist    :neilson                                                     
Proposal number    :6-02-238  PROPAL :Hydration in CuCl2 solutions              
Local              :cuello                                                      
Start time of numor:11-Sep-01 08:47:02  Stop time of numor:11-Sep-01 09:00:44   
FFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFF
      40       9                                                                
DETECTOR AND SCAN PARAMETERS:                                                   
     MonitorCnts   CntTime (sec)  Trig M(0)/T(1)  Det (1,2 or 3)      Lambda (A)
      StepNumber      TotalSteps        ScanType         (spare)         (spare)
 Theta_lue (deg) Theta_des (deg)   Scanmin (deg)   Scanmax (deg)   Scanstp (deg)
  OMElue   (deg)   OMEdes  (deg)  ScanminO (deg)  ScanmaxO (deg)  ScanstpO (deg)
  Rayon_det (mm)         (spare)         (spare)         (spare)     Pos_bs (mm)
   Width_bs (mm)   Theta_0 (deg)   Rayon_bs (mm)     Min_bs (mm)     Max_bs (mm)
      TotalCnts1      TotalCnts2      TotalCnts3      TotalCnts4      TotalCnts5
      TotalCnts6      TotalCnts7      TotalCnts8      TotalCnts9       TotalCnts
  6.00000000e+06  8.21804993e+02  0.00000000e+00  1.00000000e+00  4.16941930e-08
  1.00000000e+00  0.00000000e+00  0.00000000e+00 -6.66666600e+06 -6.66666600e+06
  1.14899979e+01  1.15000000e+01  0.00000000e+00  0.00000000e+00  0.00000000e+00
  1.56850006e+02  0.00000000e+00  0.00000000e+00  0.00000000e+00  0.00000000e+00
  1.14600003e+00 -6.66666600e+06 -6.66666600e+06 -6.66666600e+06  7.77777700e+06
  3.99500008e+01 -1.25000000e-01  0.00000000e+00  9.50000000e+01  1.07800000e+03
  2.20554580e+07  2.00057380e+07  1.70458920e+07  1.41005430e+07  1.19436030e+07
  1.01067120e+07  8.81095800e+06  7.87810400e+06  7.23773700e+06  1.19184744e+08
FFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFF
      20       5                                                                
SAMPLE ENVIRONNEMENT AND REACTOR PARAMETERS:                                    
     Tsample (k)        Treg (k)        Tset (k)  Pfourreau (tr)    Pcollim (tr)
    Pcloche (tr)      Pcryo (tr)         Heq (A)          TCType         (spare)
    ReactorCycle   RtrPower (MW)     THotScr (A)       Lohengrin         (spare)
    Voltage1 (V)    Voltage2 (V)    Voltage3 (V)    Voltager4 (V)   Voltage5 (V)
  3.00000000e+02  9.99999023e+03  9.99999023e+03 -7.77777760e+07 -7.77777760e+07
 -7.77777760e+07 -7.77777760e+07  1.25500002e+01 -7.77777760e+07 -6.66666600e+06
  1.25500002e+01  1.25500002e+01 -7.77777760e+07 -7.77777760e+07 -6.66666600e+06
 -7.77777760e+07 -7.77777760e+07 -7.77777760e+07 -7.77777760e+07 -7.77777760e+07
FFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFF
      25       6                                                                
MONOCHROMATOR SLITS AND FILTERS                                                 
      A1 (coder)      A2 (coder)      CH (coder)      RM (coder)      TM (coder)
  A1zero (coder)  A2zero (coder)  CHzero (coder)  RMzero (coder)  TMzero (coder)
      GM (coder)      Rslit (mm)      Tslit (mm)    FeSlitH (mm)    FeSlitV (mm)
  GMzero (coder)      Lslit (mm)      Bslit (mm)         (spare)         (spare)
      FilterCdIn        FilterIr        FilterRh         (spare)         (spare)
  0.00000000e+00  0.00000000e+00  0.00000000e+00  0.00000000e+00  0.00000000e+00
  0.00000000e+00  0.00000000e+00  0.00000000e+00  0.00000000e+00  0.00000000e+00
  0.00000000e+00  0.00000000e+00  0.00000000e+00  0.00000000e+00  0.00000000e+00
  0.00000000e+00  0.00000000e+00  0.00000000e+00  0.00000000e+00  0.00000000e+00
  0.00000000e+00  0.00000000e+00  0.00000000e+00  0.00000000e+00  0.00000000e+00
SSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSS
       1       8       9   37927       0       0                                
IIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIII
      64       0                                                                
  298545  353727  345417  348771  342103  344168  337861  344644  342168  341900
  341095  345744  341932  339389  345180  344385  342224  341248  343235  342155
  340742  341132  342101  340981  343055  341427  343175  350434  349907  347263
  357029  349908  350799  351509  351459  350911  346582  347179  339712  340530
  348245  338211  339440  344077  337629  347344  339071  342525  340856  342919
  338812  342186  343014  344427  337619  339389  341807  340715  340424  342058
  340501  346008  352207  434248                                                
SSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSS
       2       7       9   37927       0       0                                
IIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIII
      64       0                                                                
  363369  325299  312464  315474  314648  313676  316491  316430  314384  314357
  313080  315641  313562  316938  314276  314797  315844  313252  315995  314280
  314952  312266  314341  311327  313198  312572  313732  317904  319267  321162
  319358  319092  323067  320996  318323  318659  312465  311618  308001  308243
  306255  306585  303314  305864  305850  306774  303027  305436  300123  307118
  303985  302525  302350  300284  303753  298092  299954  299362  300613  298814
  295882  292758  305971  386249                                                
SSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSS
       3       6       9   37927       0       0                                
IIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIII
      64       0                                                                
  338492  276339  277958  271170  276339  270784  279796  269708  268782  273994
  275411  268696  271734  270884  271488  269476  272199  267378  271829  268357
  266267  271499  267706  267405  263872  274608  262193  261007  280856  267648
  265668  277519  273325  263035  272724  265130  264612  266650  262139  251797
  266137  263268  255043  260738  258838  257129  253095  258443  256406  255209
  257045  254238  248320  256300  251624  253445  253768  248774  248356  250197
  248566  255116  251160  328204                                                
SSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSS
       4       5       9   37927       0       0                                
IIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIII
      64       0                                                                
  293295  231286  215126  231968  220140  226137  225028  222173  225949  224245
  228718  214840  230143  224456  222729  222454  226441  214418  227148  223115
  224656  215295  226447  219700  223471  219637  218905  222693  223080  223957
  223983  221076  227960  224141  228606  213381  222615  216187  218659  213879
  214426  217106  215270  211126  214853  211853  218698  202482  219461  207302
  215034  211105  210255  210063  210248  207318  211204  206759  208112  212019
  195430  214863  203119  274300                                                
SSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSS
       5       4       9   37927       0       0                                
IIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIII
      64       0                                                                
  235063  197623  190912  190328  191546  189439  186449  189844  187621  191671
  185952  190170  185508  190719  187923  188682  186053  186349  189184  187504
  185621  186193  186962  185941  186924  186236  184475  190494  188996  188972
  190227  189137  191131  188193  189800  185617  186840  184129  184248  181102
  182229  181578  180752  180926  180726  179278  182021  179215  179455  181764
  177580  178610  181188  180077  176871  177602  178083  180547  175974  178570
  178925  178915  176748  246191                                                
SSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSS
       6       3       9   37927       0       0                                
IIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIII
      64       0                                                                
  199896  162897  160996  162672  162244  161933  159462  161428  159819  160153
  160555  160605  159449  157901  160142  160523  157917  158613  158817  160187
  158667  157344  157467  157878  158627  158357  156513  158559  160968  160976
  161645  158607  161714  159787  160030  157818  157044  156502  154622  154626
  154774  154594  152405  153523  153904  152849  154029  151814  152535  152551
  153503  150826  151645  152008  150971  152559  152008  150443  150795  148952
  151695  150393  152252  191724                                                
SSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSS
       7       2       9   37927       0       0                                
IIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIII
      64       0                                                                
  184843  141999  138283  137243  138163  137815  138591  139085  138392  137752
  138833  138286  138890  138546  139388  137811  138473  137444  138024  138454
  138908  137281  138650  137558  138814  137415  138163  140354  140056  141107
  140929  140370  142689  141711  139806  138564  138108  138142  136841  135490
  135616  134893  135628  134501  135250  132935  134542  133935  133011  133255
  134038  132468  133075  132283  132253  130162  131037  130875  130761  130380
  130389  129811  133458  159131                                                
SSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSS
       8       1       9   37927       0       0                                
IIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIII
      64       0                                                                
  179109  124903  123166  123060  123161  123597  124777  120002  125526  122087
  123777  123608  123518  122062  122289  126824  114625  126852  122794  123277
  123796  123473  119703  123633  123495  120489  122575  123652  125133  125761
  125822  125275  124810  124678  124757  145777   84034  143802  121804  120776
  121122  121264  121626  120141  121233  118871  120781  119870  119460  120058
  119549  119865  118715  118696  119358  118225  119207  116214  117525  115620
  116828  116767  116154  148696                                                
SSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSS
       9       0       9   37927       0       0                                
IIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIII
      64       0                                                                
  149515  117937  114371  114601  131539   79151  131050  114403  113730  113274
  113595  119852  101111  118516  114588  114566  111713  112277  113263  124569
   88488  124971  113422  112579  113889  110880  114151  114509  112645  135283
   67807  135347  116370  113943  116213  106551  121460  109013  110589  109614
  111384  111640  111113  109646  110338  110730  108670  111445  110412  109565
  110778  108908  110430  109265  107663  117069  105356  110837  109901  110446
  110215  112244  115525  122812                                                
